skip navigation

Appleton East

Regular Season 2019
  • Tue, Apr 02, 2019
  • FINAL

Appleton East 7

Appleton North 0

1 2 3 4 5 6 7 R H E
Appleton East 1 0 0 0 3 3 0 7 1 0
Appleton North 0 0 0 0 0 0 0 0 1 0

Appleton East Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 TRENT HARP 0 2 0 3 0 0 .000 .750 .000
7 CADEN DEBRUIN 0 1 0 0 0 0 .000 .000 .000
11 TANNER SMITH 0 1 0 0 0 0 .000 .000 .000
24 ALEX MOZ 3 0 1 0 1 1 .333 .500 .000
Totals 3 4 1 3 1 1 .333 .625 .000

Batting

RBI - ALEX MOZ
SF - TRENT HARP

Baserunning

SB - TRENT HARP; TANNER SMITH

Appleton North Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Wilson Zuck 3 0 1 0 0 2 .333 .333 .000
6 Drew Peters 0 0 0 0 0 0 .000 .000 .000
8 Owen Weber 0 0 0 0 0 0 .000 .000 .000
14 Andrew Woodbury 0 0 0 0 0 0 .000 .000 .000
17 Brennan Chynoweth 1 0 0 0 0 1 .000 .000 .000
19 Chas Umphlett 0 0 0 0 0 0 .000 .000 .000
20 Grant VerVoort 2 0 0 0 0 2 .000 .000 .000
21 Jack Kritzer 1 0 0 0 0 1 .000 .000 .000
22 Chris Tomassetti 0 0 0 0 0 0 .000 .000 .000
23 Glavine Matthes 2 0 0 1 0 2 .000 .333 .000
24 Ben Babich 2 0 0 1 0 1 .000 .333 .000
25 Aaron Reiland 2 0 0 1 0 0 .000 .333 .000
27 Thomas Otto 1 0 0 2 0 1 .000 .667 .000
29 Carson Kolbe 2 0 0 0 0 2 .000 .000 .000
33 Evan Beernsten 1 0 0 0 0 1 .000 .000 .000
44 Quin Henwood 3 0 0 0 0 0 .000 .000 .000
Totals 20 0 1 5 0 13 .050 .240 .000

Appleton East Pitchers

No Data Available

Appleton North Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Owen Weber 1/3 2 3 3 63.00 0 1 1 0
19 Chas Umphlett 2/3 1 1 1 10.50 0 2 1 0
20 Grant VerVoort (L) 4 2 1 0 0.00 0 4 6 0
33 Evan Beernsten 2 1 1 1 3.50 0 1 0 0
Totals 6 6 5 5.00 0 8 8 0

Game Details