skip navigation

Oshkosh North

Regular Season 2019
  • Thu, Apr 04, 2019
  • FINAL

Oshkosh North 0

Appleton East 4

1 2 3 4 5 6 7 R H E
Oshkosh North 0 0 0 0 0 0 0 0 1 1
Appleton East 3 0 0 0 1 0 0 4 3 0

Oshkosh North Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Ben Schneider 2 0 0 0 0 1 .000 .000 .000
8 Colby Snell 3 0 0 0 0 0 .000 .000 .000
10 Mitch Bendickson 2 0 1 0 0 0 .500 .333 .000
12 Charlie Stenson 3 0 0 0 0 0 .000 .000 .000
18 Brendan Krumrei 2 0 0 0 0 1 .000 .000 .000
20 Daniel Penzenstadler 3 0 0 0 0 1 .000 .000 .000
Totals 15 0 1 0 0 3 .067 .062 .000

Batting

SF - Mitch Bendickson

Appleton East Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 TRENT HARP 2 2 2 0 0 0 1.000 1.000 1.000
4 REESE MEYER 0 1 0 0 0 0 .000 .000 .000
6 GRANT COOK 1 0 0 0 0 0 .000 .000 .000
11 TANNER SMITH 3 0 0 0 0 2 .000 .000 .000
24 ALEX MOZ 3 0 1 0 1 0 .333 .333 .000
Totals 9 3 3 0 1 2 .333 .333 .222

Batting

2B - TRENT HARP
RBI - ALEX MOZ

Game Details