| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimberly | 2 | 0 | 7 | 6 | 5 | 0 | 0 | 20 | 14 | 0 |
| Oshkosh West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Michael Alt | 2 | 2 | 1 | 1 | 0 | 0 | .500 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Connor Chitko | 3 | 2 | 2 | 1 | 0 | 0 | .667 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ben Coons | 2 | 2 | 1 | 1 | 0 | 0 | .500 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Matt Holland | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nolan Harke | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Trent Holz | 2 | 2 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Drew Lechnir | 2 | 2 | 1 | 1 | 1 | 0 | .500 | .667 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jack Kieffer | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Caleb Obermann | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gavin Lefeber | 3 | 2 | 2 | 0 | 2 | 1 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Zach Lechnir | 2 | 0 | 1 | 0 | 3 | 0 | .500 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | John Nett | 2 | 2 | 1 | 1 | 0 | 0 | .500 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Beau Schumacher | 5 | 1 | 1 | 0 | 2 | 0 | .200 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Zach Vander Hyden | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Luke Sweere | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Jack Steger | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Donovan Schultz | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 33 | 20 | 14 | 6 | 11 | 4 | .424 | .500 | .212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Gavin Lefeber; Trent Holz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B - Drew Lechnir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Jack Steger 2; Beau Schumacher 2; Zach Lechnir 3; Gavin Lefeber 2; Drew Lechnir; Matt Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF - Zach Lechnir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Drew Lechnir; John Nett 2; Connor Chitko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joe Rebholz | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5 | Alex Grey | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| 17 | Andrew Vollrath | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 13 | Jordan Steinbeck | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 7 | Carter Mosloski | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 |
| 19 | Bennett Whiteley | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 | Colby Gibson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 20 | Reid Oleson | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 15 | Kaden Wright | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 11 | Noah Alford | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 23 | Ryan Klatt | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 24 | Christian Schiek | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 18 | Bryce Hinn | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .000 |
| 14 | Riley Frey | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | Brady Meyer | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Totals | 16 | 0 | 2 | 2 | 0 | 9 | .125 | .222 | .000 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Matt Holland | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 26 | Donovan Schultz (W) | 4 | 1 | 0 | 0 | 0.00 | 0 | 2 | 9 | 0 |
| Totals | 2 | 0 | 0 | 0.00 | 0 | 2 | 9 | 0 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Grey | 2/3 | 1 | 6 | 1 | 10.50 | 0 | 5 | 1 | 0 |
| 15 | Kaden Wright (L) | 3 | 6 | 9 | 2 | 4.67 | 0 | 4 | 3 | 0 |
| 17 | Andrew Vollrath | 1 1/3 | 4 | 5 | 0 | 0.00 | 0 | 0 | 3 | 0 |
| Totals | 11 | 20 | 3 | 4.20 | 0 | 9 | 7 | 0 |