# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kolbe Pike | 4 | 1 | 2 | 0 | 2 | 0 | .500 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jack Bloch | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jacob VanZeeland | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Trevor Spoehr | 5 | 1 | 2 | 0 | 3 | 0 | .400 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Taylor Tshantz | 4 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cole Hurst | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Joe Miller | 3 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Trevor Verhagen | 3 | 2 | 1 | 1 | 0 | 0 | .333 | .600 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Isaac Moore | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Matthew Bartel | 4 | 2 | 3 | 0 | 2 | 0 | .750 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | RJ Knaack | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 35 | 10 | 13 | 4 | 9 | 1 | .371 | .452 | .114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Matthew Bartel 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Taylor Tshantz; Kolbe Pike 2; Isaac Moore; Matthew Bartel 2; Trevor Spoehr 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Kolbe Pike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Trevor Verhagen; Matthew Bartel; Cole Hurst; Jack Bloch |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cameron Hansen | 3 | 1 | 1 | 1 | 0 | 2 | .333 | .500 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jack Carlson | 4 | 0 | 1 | 0 | 1 | 2 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jaden Hackbarth | 2 | 0 | 1 | 1 | 1 | 0 | .500 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Luke Elkin | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dylan Anderson | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Taylor Price | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Chase Hanselman | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Rex Bayer | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Sam Dietrich | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Logan Eiden | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 29 | 2 | 6 | 2 | 3 | 7 | .207 | .258 | .069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Cameron Hansen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Luke Elkin; Jack Carlson; Jaden Hackbarth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Luke Elkin; Sam Dietrich; Cameron Hansen |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kolbe Pike (W) | 3 | 1 | 1 | 0 | 0.00 | 0 | 1 | 4 | 0 |
24 | Jordan Skenadore | 4 | 4 | 2 | 2 | 3.50 | 0 | 1 | 3 | 0 |
Totals | 5 | 3 | 2 | 2.00 | 0 | 2 | 7 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
23 | Taylor Price | 1 1/3 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
28 | Josh Kridelbaugh | 1/3 | 2 | 4 | 1 | 21.00 | 0 | 1 | 0 | 0 |
44 | Rex Bayer (L) | 5 1/3 | 8 | 6 | 1 | 1.31 | 0 | 2 | 1 | 0 |
Totals | 12 | 10 | 2 | 2.00 | 0 | 4 | 1 | 0 |