skip navigation

Baseball

Regular Season 2019
  • Tue, Apr 23, 2019
  • FINAL

Appleton North 4

Oshkosh West 2

1 2 3 4 5 6 7 R H E
Appleton North 0 0 1 1 2 0 0 4 8 0
Oshkosh West 2 0 0 0 0 0 0 2 7 3

Appleton North Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Wilson Zuck 4 0 1 0 0 1 .250 .250 .000
5 Max Martine 3 0 3 0 1 0 1.000 1.000 1.333
14 Andrew Woodbury 3 2 1 0 0 1 .333 .333 .000
17 Brennan Chynoweth 0 0 0 0 0 0 .000 .000 .000
20 Grant VerVoort 3 0 1 0 0 1 .333 .333 .667
21 Jack Kritzer 3 0 0 0 0 1 .000 .000 .000
23 Glavine Matthes 1 1 0 1 0 1 .000 .667 .000
25 Aaron Reiland 3 0 1 0 2 1 .333 .333 .000
27 Thomas Otto 4 0 0 0 0 2 .000 .000 .000
44 Quin Henwood 4 1 1 0 1 0 .250 .250 1.000
Totals 28 4 8 1 4 8 .286 .333 .357

Batting

2B - Grant VerVoort; Max Martine 2
HR - Quin Henwood
RBI - Quin Henwood; Aaron Reiland 2; Max Martine

Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Noah Alford 4 1 1 0 0 2 .250 .250 .000
2 Brady Meyer 4 1 2 0 0 0 .500 .500 .000
6 Joe Rebholz 3 0 1 0 0 1 .333 .333 .000
20 Reid Oleson 3 0 0 0 1 2 .000 .000 .000
7 Carter Mosloski 3 0 0 0 0 2 .000 .000 .000
22 Chad McWilliams 0 0 0 0 0 0 .000 .000 .000
15 Kaden Wright 3 0 1 0 1 0 .333 .333 .000
19 Bennett Whiteley 0 0 0 0 0 0 .000 .000 .000
18 Bryce Hinn 3 0 2 0 0 1 .667 .667 .000
13 Jordan Steinbeck 3 0 0 0 0 2 .000 .000 .000
14 Riley Frey 2 0 0 0 0 1 .000 .000 .000
23 Ryan Klatt 1 0 0 0 0 0 .000 .000 .000
Totals 29 2 7 0 2 11 .241 .233 .000

Batting

RBI - Kaden Wright; Reid Oleson
SF - Reid Oleson

Appleton North Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Wilson Zuck (W) 5 5 2 1 1.40 0 0 8 0
25 Aaron Reiland 2 1 0 0 0.00 0 0 3 0
Totals 6 2 1 1.00 0 0 11 0

Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Kaden Wright (L) 5 5 4 1 1.40 0 0 6 0
23 Ryan Klatt 2 2 0 0 0.00 0 2 2 0
Totals 7 4 1 1.00 0 2 8 0

Game Details