skip navigation

Baseball

Regular Season 2019
  • Tue, Apr 23, 2019
  • FINAL

Fond du Lac 11

Kaukauna 4

1 2 3 4 5 6 7 R H E
Fond du Lac 0 0 0 1 0 0 10 11 13 1
Kaukauna 1 2 1 0 0 0 0 4 8 4

Fond du Lac Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Julian Murillo 2 2 2 2 1 0 1.000 1.000 1.000
3 Kaidyn Thern 0 1 0 0 0 0 .000 .000 .000
4 Carson Raddatz 4 1 2 0 2 0 .500 .600 .000
5 Sam Hernandez 5 1 2 0 1 1 .400 .400 .400
6 Fletcher Haus 2 0 0 2 0 1 .000 .500 .000
9 Eli Schipper 0 2 0 0 0 0 .000 .000 .000
10 River Reifsnider 3 0 2 0 2 1 .667 .500 .000
12 Justin Schnell 4 0 1 0 1 0 .250 .250 .000
13 Caeleb Plante 4 2 2 0 0 1 .500 .500 .500
19 David Bonlander 1 0 0 0 0 0 .000 .000 .000
22 Dawson Wyrobeck 4 0 1 0 0 1 .250 .250 .000
1 Caden Krug 4 2 1 1 0 1 .250 .400 .000
Totals 33 11 13 5 7 6 .394 .475 .182

Batting

2B - Julian Murillo; Sam Hernandez; Caeleb Plante
RBI - Julian Murillo; Justin Schnell; Carson Raddatz 2; Sam Hernandez; River Reifsnider 2
SF - River Reifsnider

Baserunning

SB - Julian Murillo; Caden Krug

Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kolbe Pike 4 1 1 0 0 0 .250 .250 .000
3 Jack Bloch 3 0 0 0 0 2 .000 .000 .000
5 Skyler McInnes 1 0 1 0 0 0 1.000 1.000 .000
6 Jacob VanZeeland 2 0 1 0 2 0 .500 .500 1.000
8 Trevor Spoehr 3 1 0 0 0 0 .000 .000 .000
9 Taylor Tshantz 3 0 0 0 0 2 .000 .000 .000
14 Trevor Verhagen 3 1 0 1 0 1 .000 .250 .000
18 Isaac Moore 3 0 2 0 1 0 .667 .667 .000
20 Matthew Bartel 3 1 0 0 0 1 .000 .000 .000
21 RJ Knaack 3 0 3 0 1 0 1.000 1.000 .000
22 Tyler Froehlich 1 0 0 0 0 0 .000 .000 .000
Totals 29 4 8 1 4 6 .276 .300 .069

Batting

2B - Jacob VanZeeland
RBI - Jacob VanZeeland 2; Isaac Moore; RJ Knaack

Baserunning

SB - Trevor Verhagen

Fond du Lac Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Sam Hernandez (W) 7 8 4 2 2.00 0 1 7 0
Totals 8 4 2 2.00 0 1 7 0

Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Chase Stumpf (L) 1 1/3 3 7 5 26.25 0 3 2 0
2 Kolbe Pike 5 3 1 0 0.00 0 1 3 0
18 Isaac Moore 2/3 2 3 0 0.00 0 1 0 0
24 Jordan Skenadore 1/3 0 0 0 0.00 0 0 0 0
Totals 8 11 5 4.77 0 5 5 0

Game Details