skip navigation

Baseball

Regular Season 2019
  • Fri, Apr 26, 2019
  • FINAL

Oshkosh West 4

Oshkosh North 5

1 2 3 4 5 6 7 R H E
Oshkosh West 0 0 0 0 0 1 3 4 5 1
Oshkosh North 1 4 0 0 0 0 0 5 3 1

Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Noah Alford 4 1 1 0 0 1 .250 .250 .000
2 Brady Meyer 4 0 1 0 0 1 .250 .250 .000
6 Joe Rebholz 3 2 1 1 0 1 .333 .500 .000
7 Carter Mosloski 2 1 0 1 0 0 .000 .500 .000
17 Andrew Vollrath 0 0 0 0 0 0 .000 .000 .000
15 Kaden Wright 4 0 2 0 3 0 .500 .500 .500
18 Bryce Hinn 3 0 0 1 0 1 .000 .250 .000
5 Alex Grey 3 0 0 0 1 1 .000 .000 .000
13 Jordan Steinbeck 2 0 0 1 0 1 .000 .333 .000
19 Bennett Whiteley 1 0 0 0 0 1 .000 .000 .000
14 Riley Frey 0 0 0 0 0 0 .000 .000 .000
23 Ryan Klatt 1 0 0 1 0 1 .000 .500 .000
Totals 27 4 5 5 4 8 .185 .324 .074

Batting

2B - Kaden Wright
RBI - Kaden Wright 3; Alex Grey
SF - Alex Grey

Oshkosh North Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Ben Schneider 2 1 1 1 0 0 .500 .667 .000
8 Colby Snell 4 2 2 0 1 1 .500 .500 .500
10 Mitch Bendickson 3 0 0 0 1 1 .000 .000 .000
12 Charlie Stenson 3 0 0 0 0 1 .000 .000 .000
18 Brendan Krumrei 2 0 0 0 0 0 .000 .000 .000
Totals 14 3 3 1 2 3 .214 .250 .143

Batting

2B - Colby Snell
RBI - Colby Snell; Mitch Bendickson
SF - Brendan Krumrei

Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Riley Frey (L) 3 6 5 5 11.67 0 2 4 0
23 Ryan Klatt 3 0 0 0 0.00 0 1 3 0
Totals 6 5 5 5.83 0 3 7 0

Oshkosh North Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Mitch Bendickson 0 1 0 0 0.00 0 1 0 0
12 Charlie Stenson (W) 6 2/3 4 2 2 2.10 0 3 8 0
22 Blake Roach 0 0 2 2 0.00 0 1 0 0
Totals 5 4 4 4.20 0 5 8 0

Game Details