skip navigation

Baseball

Regular Season 2019
  • Sat, May 04, 2019
  • FINAL

Appleton West 10

Oshkosh West 1

1 2 3 4 5 6 7 R H E
Appleton West 2 1 1 3 0 3 0 10 9 1
Oshkosh West 1 0 0 0 0 0 0 1 5 2

Appleton West Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Bubba Thompson 5 1 2 0 2 2 .400 .400 .400
6 Wolfgang Kalz 2 2 0 3 0 0 .000 .600 .000
16 Chase Dornfeld 3 1 2 1 0 0 .667 .750 .000
19 Ethan Gause 2 1 1 1 1 1 .500 .667 .000
25 Joe Georger 2 0 0 1 1 2 .000 .333 .000
28 Sam Pitz 4 1 2 0 1 1 .500 .500 .500
44 Tyler Tetzke 4 2 2 0 0 0 .500 .500 .000
32 Kaden Krueger 4 2 0 1 0 0 .000 .200 .000
34 Nick Lavigne 3 0 0 1 1 2 .000 .250 .000
Totals 29 10 9 9 8 9 .310 .474 .138

Batting

2B - Sam Pitz; Bubba Thompson
RBI - Nick Lavigne; Joe Georger; Ethan Gause ; Sam Pitz; Bubba Thompson 2

Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Noah Alford 4 1 1 0 0 1 .250 .250 .500
2 Brady Meyer 1 0 0 1 0 0 .000 .500 .000
23 Ryan Klatt 0 0 0 1 0 0 .000 1.000 .000
6 Joe Rebholz 3 0 1 0 1 1 .333 .333 .000
7 Carter Mosloski 3 0 0 0 0 1 .000 .000 .000
15 Kaden Wright 3 0 1 0 0 0 .333 .333 .000
18 Bryce Hinn 2 0 0 0 0 1 .000 .000 .000
9 Colby Gibson 1 0 0 0 0 0 .000 .000 .000
20 Reid Oleson 2 0 0 1 0 0 .000 .333 .000
13 Jordan Steinbeck 2 0 1 0 0 0 .500 .500 .000
19 Bennett Whiteley 0 0 0 0 0 0 .000 .000 .000
22 Chad McWilliams 1 0 0 0 0 0 .000 .000 .000
5 Alex Grey 2 0 1 0 0 0 .500 .500 .000
16 David Kohl 1 0 0 0 0 1 .000 .000 .000
Totals 25 1 5 3 1 5 .200 .286 .080

Batting

2B - Noah Alford
RBI - Joe Rebholz

Appleton West Pitchers

# Name IP H R ER ERA HR BB SO PC
44 Tyler Tetzke (W) 7 4 1 1 1.00 0 3 5 0
Totals 4 1 1 1.00 0 3 5 0

Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Noah Alford 2 3 3 3 10.50 0 3 4 0
13 Jordan Steinbeck 2/3 1 3 0 0.00 0 4 1 0
15 Kaden Wright (L) 3 5 4 3 7.00 0 2 4 0
22 Chad McWilliams 1 1/3 0 0 0 0.00 0 0 0 0
Totals 9 10 6 6.00 0 9 9 0

Game Details