skip navigation

Appleton East

Regular Season 2019
  • Thu, May 02, 2019
  • FINAL

Appleton North 3

Appleton East 2

1 2 3 4 5 6 7 R H E
Appleton North 0 2 0 0 0 1 0 3 4 0
Appleton East 1 0 1 0 0 0 0 2 1 0

Appleton North Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Wilson Zuck 3 1 1 0 0 0 .333 .333 .000
5 Max Martine 3 0 0 0 0 1 .000 .000 .000
6 Drew Peters 2 0 0 0 0 2 .000 .000 .000
8 Owen Weber 0 1 0 0 0 0 .000 .000 .000
14 Andrew Woodbury 3 0 1 0 1 1 .333 .333 .000
20 Grant VerVoort 3 1 0 0 0 1 .000 .000 .000
25 Aaron Reiland 3 0 0 0 0 0 .000 .000 .000
27 Thomas Otto 2 0 0 1 0 0 .000 .333 .000
29 Carson Kolbe 3 0 0 0 0 2 .000 .000 .000
44 Quin Henwood 3 0 2 0 1 1 .667 .667 .000
Totals 25 3 4 1 2 8 .160 .192 .000

Batting

RBI - Quin Henwood; Andrew Woodbury

Appleton East Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 TRENT HARP 3 1 0 1 0 0 .000 .250 .000
4 REESE MEYER 2 0 0 0 0 0 .000 .000 .000
11 TANNER SMITH 1 1 0 0 0 1 .000 .000 .000
24 ALEX MOZ 2 0 1 1 1 0 .500 .667 .000
Totals 8 2 1 2 1 1 .125 .300 .000

Batting

RBI - ALEX MOZ

Baserunning

SB - TRENT HARP

Appleton North Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Wilson Zuck (W) 7 4 2 2 2.00 0 3 3 0
Totals 4 2 2 2.00 0 3 3 0

Appleton East Pitchers

No Data Available

Game Details