skip navigation

Baseball

Regular Season 2019
  • Tue, May 07, 2019
  • FINAL

Kaukauna 2

Oshkosh West 9

1 2 3 4 5 6 7 R H E
Kaukauna 1 0 0 1 0 0 0 2 8 5
Oshkosh West 0 2 0 4 2 1 0 9 10 2

Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kolbe Pike 4 0 0 0 0 2 .000 .000 .000
5 Skyler McInnes 1 0 1 0 0 0 1.000 1.000 .000
6 Jacob VanZeeland 2 1 0 1 0 0 .000 .333 .000
8 Trevor Spoehr 2 0 1 2 0 0 .500 .750 .000
9 Taylor Tshantz 4 0 1 0 0 0 .250 .250 .000
11 Joe Miller 3 0 0 1 0 2 .000 .250 .000
14 Trevor Verhagen 4 1 2 0 1 1 .500 .500 .500
18 Isaac Moore 3 0 1 0 0 2 .333 .333 .000
20 Matthew Bartel 4 0 0 0 0 3 .000 .000 .000
21 RJ Knaack 2 0 2 2 0 0 1.000 1.000 1.000
Totals 29 2 8 6 1 10 .276 .400 .138

Batting

2B - RJ Knaack; Trevor Verhagen
RBI - Trevor Verhagen

Baserunning

SB - Trevor Verhagen 2

Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Alex Grey 4 0 0 0 0 0 .000 .000 .000
23 Ryan Klatt 0 0 0 0 0 0 .000 .000 .000
19 Bennett Whiteley 0 0 0 0 0 0 .000 .000 .000
11 Noah Alford 4 1 1 0 2 0 .250 .250 .750
22 Chad McWilliams 0 1 0 0 0 0 .000 .000 .000
6 Joe Rebholz 4 0 2 0 1 0 .500 .500 .000
15 Kaden Wright 3 0 0 1 0 0 .000 .250 .000
7 Carter Mosloski 4 0 1 0 0 0 .250 .250 .000
20 Reid Oleson 2 1 1 1 0 0 .500 .667 .000
14 Riley Frey 0 1 0 0 0 0 .000 .000 .000
18 Bryce Hinn 3 3 2 0 0 0 .667 .667 .000
13 Jordan Steinbeck 2 1 2 1 1 0 1.000 1.000 1.000
2 Brady Meyer 3 1 1 0 3 0 .333 .333 .000
Totals 29 9 10 3 7 0 .345 .406 .172

Batting

2B - Jordan Steinbeck
3B - Noah Alford
RBI - Brady Meyer 3; Jordan Steinbeck; Joe Rebholz; Noah Alford 2

Baserunning

SB - Jordan Steinbeck

Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Kolbe Pike (L) 4 1/3 7 8 3 4.85 0 3 0 0
23 Tanner Christopherson 1 2/3 1 1 0 0.00 0 0 0 0
Totals 8 9 3 3.50 0 3 0 0

Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Noah Alford 2 4 0 0 0.00 0 0 2 0
23 Ryan Klatt (W) 5 4 3 2 2.80 0 6 8 0
Totals 8 3 2 2.00 0 6 10 0

Game Details