skip navigation

Baseball

Regular Season 2019
  • Thu, May 16, 2019
  • FINAL

Kaukauna 5

Fond du Lac 6

1 2 3 4 5 6 7 8 R H E
Kaukauna 0 0 0 1 0 1 3 0 5 11 2
Fond du Lac 1 1 3 0 0 0 0 1 6 14 3

Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kolbe Pike 4 1 2 0 2 0 .500 .500 1.000
6 Jacob VanZeeland 2 0 0 1 0 1 .000 .333 .000
8 Trevor Spoehr 4 0 1 0 1 1 .250 .250 .500
9 Taylor Tshantz 4 0 3 0 1 0 .750 .750 .500
11 Joe Miller 5 1 1 0 0 0 .200 .200 .000
14 Trevor Verhagen 4 1 1 1 0 2 .250 .400 .000
18 Isaac Moore 3 2 2 0 0 0 .667 .667 .000
20 Matthew Bartel 3 0 1 0 1 1 .333 .500 .667
21 RJ Knaack 4 0 0 0 0 1 .000 .000 .000
24 Jordan Skenadore 1 0 0 0 0 0 .000 .000 .000
Totals 34 5 11 2 5 6 .324 .378 .294

Batting

2B - Trevor Spoehr; Matthew Bartel; Taylor Tshantz; Kolbe Pike 2
RBI - Trevor Spoehr; Matthew Bartel; Taylor Tshantz; Kolbe Pike 2

Baserunning

SB - Taylor Tshantz

Fond du Lac Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Caden Krug 3 1 1 0 1 0 .333 .400 .667
2 Julian Murillo 3 1 0 1 0 0 .000 .250 .000
4 Carson Raddatz 5 0 0 0 0 1 .000 .000 .000
5 Sam Hernandez 5 0 3 0 2 1 .600 .600 .000
6 Fletcher Haus 4 1 3 0 0 0 .750 .750 1.000
7 Drew Bonlander 2 0 2 1 1 0 1.000 .750 .000
9 Eli Schipper 0 1 0 0 0 0 .000 .000 .000
10 River Reifsnider 3 1 1 0 2 2 .333 .333 .000
12 Justin Schnell 3 0 2 1 0 0 .667 .750 .000
15 Noah Harmsen 1 0 0 0 0 0 .000 .000 .000
22 Dawson Wyrobeck 4 0 2 0 0 0 .500 .500 .500
Totals 33 5 14 3 6 4 .424 .462 .242

Batting

2B - Fletcher Haus 2; Caden Krug; Dawson Wyrobeck
RBI - Caden Krug; River Reifsnider 2; Sam Hernandez 2; Drew Bonlander
SF - Caden Krug; Drew Bonlander

Baserunning

SB - Julian Murillo; River Reifsnider; Drew Bonlander 2

Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Kolbe Pike (L) 2 5 1 1 3.50 0 1 5 0
16 Zander Hietpas 3 1 0 0 0.00 0 1 0 0
24 Jordan Skenadore 3 9 5 5 11.67 0 1 2 0
Totals 15 6 6 5.25 0 3 7 0

Fond du Lac Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Sam Hernandez 6 8 2 2 2.33 0 0 5 0
10 River Reifsnider (W) 2 3 3 0 0.00 0 2 1 0
Totals 11 5 2 1.75 0 2 6 0

Game Details