1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Kimberly | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 9 | 0 |
Oshkosh North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ben Coons | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Michael Alt | 5 | 1 | 2 | 0 | 2 | 0 | .400 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Connor Chitko | 2 | 2 | 1 | 2 | 0 | 0 | .500 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Beau Schumacher | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Cal McGinnis | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Gavin Lefeber | 3 | 1 | 2 | 1 | 0 | 1 | .667 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Drew Lechnir | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Zach Lechnir | 4 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jake Huntington | 2 | 1 | 1 | 0 | 1 | 1 | .500 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jack Kieffer | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 31 | 8 | 9 | 5 | 5 | 2 | .290 | .421 | .097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Drew Lechnir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Drew Lechnir; Jake Huntington; Cal McGinnis; Michael Alt 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Zach Lechnir; Cal McGinnis; Connor Chitko |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
4 | Spencer Tierney | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
8 | Colby Snell | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
10 | Mitch Bendickson | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
12 | Charlie Stenson | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
22 | Blake Roach | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 10 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
26 | Donovan Schultz (W) | 7 | 0 | 0 | 0 | 0.00 | 0 | 1 | 9 | 0 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 1 | 9 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Lukas Kleveland | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
22 | Blake Roach | 1 | 0 | 4 | 4 | 28.00 | 0 | 4 | 1 | 0 |
Totals | 1 | 4 | 4 | 14.00 | 0 | 4 | 2 | 0 |