skip navigation

Baseball

Regular Season 2019
  • Thu, May 23, 2019
  • FINAL

Oshkosh West 0

Hortonville 10

1 2 3 4 5 6 7 R H E
Oshkosh West 0 0 0 0 0 0 0 0 0 3
Hortonville 0 0 3 0 3 4 0 10 5 1

Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Alex Grey 3 0 0 0 0 0 .000 .000 .000
11 Noah Alford 3 0 0 0 0 1 .000 .000 .000
6 Joe Rebholz 2 0 0 0 0 1 .000 .333 .000
15 Kaden Wright 1 0 0 1 0 1 .000 .500 .000
19 Bennett Whiteley 0 0 0 0 0 0 .000 .000 .000
20 Reid Oleson 1 0 0 0 0 0 .000 .000 .000
22 Chad McWilliams 0 0 0 0 0 0 .000 .000 .000
13 Jordan Steinbeck 2 0 0 0 0 0 .000 .000 .000
7 Carter Mosloski 2 0 0 0 0 1 .000 .000 .000
18 Bryce Hinn 2 0 0 0 0 1 .000 .000 .000
2 Brady Meyer 1 0 0 1 0 0 .000 .500 .000
Totals 17 0 0 2 0 5 .000 .150 .000

Hortonville Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Hunter Hackbarth 1 1 0 1 0 0 .000 .500 .000
3 Logan Grossman 3 0 0 0 0 0 .000 .000 .000
4 Reed Hafeman 3 0 0 0 0 1 .000 .000 .000
5 Grant Mullins 3 1 1 0 3 0 .333 .333 1.000
6 Collin Krivoshein 0 1 0 0 0 0 .000 .000 .000
7 Colby Schmude 1 0 1 0 1 0 1.000 1.000 .000
11 Ben Beulow 1 0 0 1 0 0 .000 .500 .000
12 Kyle Allen 0 1 0 1 0 0 .000 1.000 .000
15 Kyle Stuewer 2 1 0 1 0 2 .000 .333 .000
16 Cole Schanke 2 1 0 1 0 1 .000 .333 .000
18 Jack Dodd 0 1 0 0 0 0 .000 1.000 .000
22 Duncan Ice 0 0 0 1 0 0 .000 1.000 .000
23 Mason Thiel 2 1 0 0 0 0 .000 .000 .000
30 Eli Kramer 4 2 3 0 1 0 .750 .750 .500
Totals 22 10 5 6 5 4 .227 .414 .227

Batting

2B - Eli Kramer
3B - Grant Mullins
RBI - Colby Schmude; Grant Mullins 3; Eli Kramer

Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Noah Alford 0 1 0 0 0.00 0 0 0 0
15 Kaden Wright (L) 5 3 6 0 0.00 0 2 4 0
22 Chad McWilliams 0 1 4 4 0.00 0 4 0 0
Totals 5 10 4 5.60 0 6 4 0

Hortonville Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Jason Jennerjohn (W) 6 0 0 0 0.00 0 2 5 0
Totals 0 0 0 0.00 0 2 5 0

Game Details