skip navigation

Softball

Regular Season 2019
  • Tue, Apr 02, 2019
  • FINAL

Kimberly 0

Kaukauna 6

1 2 3 4 5 6 7 R H E
Kimberly 0 0 0 0 0 0 0 0 2 3
Kaukauna 3 1 0 2 0 0 0 6 13 1

Kimberly Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Mariah Stevenson 3 0 1 0 0 0 .333 .333 .667
4 Rachel Carney 1 0 0 0 0 1 .000 .000 .000
25 Sydney Johnson 3 0 1 0 0 1 .333 .333 .000
14 Makenzie Galeazzi 3 0 0 0 0 1 .000 .000 .000
3 Morgan VanderMissen 1 0 0 0 0 1 .000 .000 .000
18 Morgan Stevenson 2 0 0 0 0 1 .000 .000 .000
11 Alyssa Schultz 2 0 0 0 0 1 .000 .000 .000
28 Alison Vanden Wyngaard 2 0 0 0 0 0 .000 .000 .000
32 Jenna Ceranski 1 0 0 0 0 0 .000 .000 .000
20 Emily Schimmers 1 0 0 0 0 0 .000 .000 .000
6 Taylor Stumpf 2 0 0 0 0 0 .000 .000 .000
23 Becca Warzyn 1 0 0 0 0 0 .000 .000 .000
8 Lizzie Schimmers 1 0 0 0 0 0 .000 .000 .000
Totals 23 0 2 0 0 6 .087 .087 .087

Batting

2B - Mariah Stevenson

Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kaliyah Tinkham 0 0 0 0 0 0 .000 .000 .000
9 Ashley Fauske 4 3 4 0 0 0 1.000 1.000 .500
16 Ally Isselmann 3 0 0 0 0 0 .000 .000 .000
19 Khloe Hinkens 3 0 2 0 1 0 .667 .667 .667
23 Anna Bauer 4 0 0 0 0 0 .000 .000 .000
26 Keanna Jansen 4 1 4 0 3 0 1.000 1.000 .500
27 Skyler Calmes 0 0 0 0 0 0 .000 .000 .000
29 Makenna Gries 3 0 0 0 0 0 .000 .000 .000
33 Ava VanAsten 4 1 1 0 0 0 .250 .250 .000
35 Kaitlyn VanDeHey 2 0 0 1 0 1 .000 .333 .000
36 Anna LaCount 4 1 2 0 2 0 .500 .500 .000
Totals 31 6 13 1 6 1 .419 .438 .194

Batting

2B - Khloe Hinkens; Keanna Jansen; Ashley Fauske
RBI - Khloe Hinkens; Keanna Jansen 3; Anna LaCount 2

Baserunning

SB - Ava VanAsten

Kimberly Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Morgan Stevenson (L) 4 7 6 4 7.00 0 1 0 0
23 Becca Warzyn 2 2 0 0 0.00 0 0 1 0
Totals 9 6 4 4.67 0 1 1 0

Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Skyler Calmes 1 1 0 0 0.00 0 0 1 0
35 Kaitlyn VanDeHey (W) 6 1 0 0 0.00 0 0 5 0
Totals 2 0 0 0.00 0 0 6 0

Game Details