skip navigation

Softball

Regular Season 2019
  • Tue, Apr 16, 2019
  • FINAL

Neenah 1

Kaukauna 12

1 2 3 4 5 6 7 R H E
Neenah 1 0 0 0 0 0 0 1 3 3
Kaukauna 0 10 2 0 0 0 0 12 17 0

Neenah Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Delaney O'Leary 3 0 0 0 0 0 .000 .000 .000
3 Olivia Bartman 3 0 1 0 1 0 .333 .333 .000
11 Jenna Ebel 0 0 0 2 0 0 .000 1.000 .000
7 Miquela Bartman 2 1 0 1 0 0 .000 .333 .000
8 Allison Keach 1 0 0 1 0 0 .000 .500 .000
10 Melanie Johnson 2 0 0 0 0 1 .000 .000 .000
12 Olivia Hobbs 2 0 0 0 0 0 .000 .000 .000
13 Lexi Bridenhagen 3 0 2 0 0 0 .667 .667 .000
19 Madie Jagoditsh 2 0 0 0 0 0 .000 .000 .000
20 Emelia Bornemann 1 0 0 0 0 0 .000 .000 .000
Totals 19 1 3 4 1 1 .158 .304 .000

Batting

RBI - Olivia Bartman

Baserunning

SB - Olivia Hobbs

Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kaliyah Tinkham 1 0 0 0 0 0 .000 .000 .000
3 Haylie Wittman 3 2 2 0 1 0 .667 .667 .000
9 Ashley Fauske 2 1 2 0 2 0 1.000 1.000 .000
16 Ally Isselmann 3 1 3 0 3 0 1.000 1.000 .000
17 Skylee Weyers 1 0 0 0 0 0 .000 .000 .000
19 Khloe Hinkens 3 0 2 0 3 0 .667 .667 .000
20 Caylee Howe 2 1 1 0 0 0 .500 .500 .000
22 Meghan Gonnering 1 0 0 0 0 0 .000 .000 .000
23 Anna Bauer 3 2 2 0 0 0 .667 .667 .667
26 Keanna Jansen 2 1 1 0 0 0 .500 .500 .000
27 Skyler Calmes 3 2 2 0 2 0 .667 .667 1.333
29 Makenna Gries 1 0 0 0 0 0 .000 .000 .000
33 Ava VanAsten 3 1 1 0 0 0 .333 .333 .000
36 Anna LaCount 2 0 1 0 1 0 .500 .500 .000
Totals 30 11 17 0 12 0 .567 .567 .200

Batting

2B - Anna Bauer; Skyler Calmes 2
RBI - Khloe Hinkens 3; Anna LaCount; Skyler Calmes 2; Ally Isselmann 3; Haylie Wittman; Ashley Fauske 2

Neenah Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Taylor Boardman 2 1/3 2 2 2 6.00 0 0 0 0
9 Aleigha Huffman (L) 1 2/3 12 10 9 37.80 0 0 0 0
Totals 14 12 11 19.25 0 0 0 0

Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Skyler Calmes (W) 7 4 1 1 1.00 0 5 2 0
Totals 4 1 1 1.00 0 5 2 0

Game Details