skip navigation

Softball

Regular Season 2019
  • Fri, Apr 26, 2019
  • FINAL

Kaukauna 1

Kimberly 3

1 2 3 4 5 6 7 R H E
Kaukauna 0 0 0 0 0 0 1 1 7 2
Kimberly 2 0 0 0 0 1 0 3 6 1

Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kaliyah Tinkham 3 0 0 0 0 0 .000 .000 .000
3 Haylie Wittman 1 0 0 1 0 0 .000 .500 .000
9 Ashley Fauske 3 0 1 0 0 0 .333 .333 .000
19 Khloe Hinkens 3 0 1 0 0 0 .333 .500 .000
23 Anna Bauer 1 0 0 0 0 1 .000 .000 .000
26 Keanna Jansen 3 0 0 0 0 0 .000 .000 .000
27 Skyler Calmes 4 0 2 0 0 0 .500 .500 .500
29 Makenna Gries 1 0 0 0 0 1 .000 .000 .000
33 Ava VanAsten 4 1 1 0 0 0 .250 .250 .000
35 Kaitlyn VanDeHey 2 0 0 0 0 1 .000 .000 .000
36 Anna LaCount 4 0 2 0 0 0 .500 .500 .500
Totals 29 1 7 1 0 3 .241 .290 .138

Batting

2B - Anna LaCount; Skyler Calmes

Kimberly Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Alyssa Schultz 3 0 2 0 0 0 .667 .667 .000
9 Mariah Stevenson 3 1 0 0 0 0 .000 .000 .000
25 Sydney Johnson 3 1 2 0 1 0 .667 .667 .667
4 Rachel Carney 2 1 0 1 0 0 .000 .333 .000
3 Morgan VanderMissen 2 0 1 0 2 1 .500 .500 1.000
14 Makenzie Galeazzi 2 0 0 0 0 0 .000 .000 .000
20 Emily Schimmers 1 0 0 0 0 1 .000 .000 .000
32 Jenna Ceranski 1 0 0 0 0 0 .000 .000 .000
28 Alison Vanden Wyngaard 2 0 1 0 0 1 .500 .500 .000
6 Taylor Stumpf 2 0 0 0 0 1 .000 .000 .000
Totals 21 3 6 1 3 4 .286 .318 .190

Batting

2B - Sydney Johnson; Morgan VanderMissen
RBI - Sydney Johnson; Morgan VanderMissen 2

Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Skyler Calmes (L) 7 6 3 1 1.00 0 0 3 0
Totals 6 3 1 1.00 0 0 3 0

Kimberly Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Morgan Stevenson (W) 7 7 1 1 1.00 0 2 4 0
Totals 7 1 1 1.00 0 2 4 0

Game Details