skip navigation

Appleton East

Regular Season 2019

TJ LEMMONS

1 · LF/CF/RF

TRENT HARP

2 · P/LF/OF

REESE MEYER

4 · LF/CF/RF

GRANT COOK

6 · 2B/LF/RF/P/INF

CADEN DEBRUIN

7 · P/1B/OF

ALEX SPRINGER

9 · C/INF

TANNER SMITH

11 · 2B/RF/P/LF/INF/OF/DH

DYLAN TIMMER

14 · RF/OF/DH

ALEX MOZ

24 · 3B/P/INF

BRAD VERBATEN

26 · P/CF/RF/LF

TANNER SMITH #11·2B/RF/P/LF/INF/OF/DH

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/04/2019 W 4-0 Oshkosh North 1 3 0 0 1.000
04/23/2019 L 2-4 at Neenah 1 0 0 0 .000
04/25/2019 L 2-8 Fond du Lac 1 0 0 0 .000
04/26/2019 W 5-3 at Kimberly 1 0 0 0 .000
04/30/2019 W 10-3 at Kaukauna 1 1 0 1 .500
05/02/2019 L 2-3 Appleton North 1 0 0 0 .000
05/07/2019 W 4-2 Hortonville 1 0 0 0 .000
05/09/2019 W 11-7 at Appleton West 1 0 0 0 .000
05/13/2019 L 0-4 Appleton West 1 2 3 1 .833
05/14/2019 L 6-7 at Oshkosh West 1 0 1 0 1.000
05/16/2019 L 0-5 Neenah 1 1 1 0 1.000
05/21/2019 L 3-4 at Fond du Lac 1 0 0 0 .000
05/23/2019 W 6-4 Kaukauna 1 1 0 0 1.000
Regular Season Totals 13 8 5 2 .867
2019 Totals 13 8 5 2 .867

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
REGULAR SEASON
04/02/2019 W 7-0 at Appleton North 1 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 0
04/04/2019 W 4-0 Oshkosh North 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
04/23/2019 L 2-4 at Neenah 1 2 0 0 0 0 0 1 0 0 1 0 0 .000 .333 0
04/25/2019 L 2-8 Fond du Lac 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
04/26/2019 W 5-3 at Kimberly 1 1 0 1 1 0 0 0 3 0 0 0 0 1.000 1.000 0
04/30/2019 W 10-3 at Kaukauna 1 3 1 1 1 0 0 1 0 0 0 1 0 .333 .500 0
05/02/2019 L 2-3 Appleton North 1 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 0
05/07/2019 W 4-2 Hortonville 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/09/2019 W 11-7 at Appleton West 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 0
05/13/2019 L 0-4 Appleton West 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
05/14/2019 L 6-7 at Oshkosh West 1 4 0 1 0 0 0 0 0 0 2 0 0 .250 .250 0
05/16/2019 L 0-5 Neenah 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
05/21/2019 L 3-4 at Fond du Lac 1 3 0 2 0 0 0 0 0 0 1 1 0 .667 .667 0
Regular Season Totals 13 25 4 5 2 0 0 2 3 0 12 3 1 .200 .259 0
2019 Totals 13 25 4 5 2 0 0 2 3 0 12 3 1 .200 .259 0

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/25/2019 L 2-8 Fond du Lac 1 0 1 0 4 8 7 6 10.50 0 1 1
05/09/2019 W 11-7 at Appleton West 1 0 0 0 1 2 4 2 14.00 2 0 0
05/14/2019 L 6-7 at Oshkosh West 1 0 0 0 2 2 0 0 0.00 0 0 0
05/16/2019 L 0-5 Neenah 1 0 0 0 1 0 0 0 0.00 1 0 0
05/23/2019 W 6-4 Kaukauna 1 0 0 0 1 2 1 1 7.00 0 0 0
Regular Season Totals 5 0 1 0 9 14 12 9 7.00 3 1 1
2019 Totals 5 0 1 0 9 14 12 9 7.00 3 1 1