skip navigation

Baseball

Regular Season 2019

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 163

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SF
19 Chas Umphlett AN 2 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 0
7 Colby Schmude HOR 4 1 5 1 0 0 0 0 1 0 0 1 0 1.000 1.000 0
23 Matt Holland KIM 1 1 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 0
24 Cade Koehler AW 5 3 3 2 0 0 0 0 1 0 1 0 0 .667 .667 0
44 Tyler Tetzke AW 18 65 23 34 8 0 4 5 19 0 5 0 0 .523 .557 0
7 John Nett KIM 17 56 26 29 4 1 2 8 5 0 2 11 2 .518 .578 0
21 Luke Sweere KIM 3 2 1 1 0 0 0 1 0 0 0 0 0 .500 .667 0
29 Jack Steger KIM 2 2 1 1 0 0 0 0 3 0 0 0 0 .500 .500 0
16 Cole Schanke HOR 8 15 4 7 1 0 0 3 4 0 2 1 0 .467 .556 0
13 Caeleb Plante FDL 8 13 4 6 1 0 0 0 2 0 2 1 0 .462 .429 1
9 Michael Alt KIM 18 55 15 24 1 0 0 7 18 0 0 1 0 .436 .484 2
2 Bubba Thompson AW 16 50 17 21 4 0 1 13 15 0 6 0 0 .420 .540 0
12 Charlie Stenson ON 18 55 4 22 4 0 0 3 12 2 4 0 0 .400 .450 0
14 Trevor Verhagen KAU 16 55 13 22 5 1 1 7 9 1 10 5 0 .400 .476 0
24 ALEX MOZ AE 17 49 7 19 2 0 0 7 15 2 12 2 1 .388 .475 1
6 Connor Chitko KIM 17 49 15 19 3 0 2 12 12 0 8 7 1 .388 .508 0
8 Zach Lechnir KIM 18 63 22 24 5 0 3 7 13 0 2 9 2 .381 .437 1
16 Chase Dornfeld AW 18 57 9 21 3 0 1 7 13 0 6 0 0 .368 .438 0
0 Payton Mellenthin NEE 17 44 10 16 1 0 0 8 8 1 9 7 1 .364 .472 0
44 Quin Henwood AN 17 53 8 19 2 0 1 6 10 3 2 0 0 .358 .452 0
5 Sam Hernandez FDL 18 56 8 20 5 0 0 2 13 1 8 1 0 .357 .383 1
6 Joe Rebholz OW 17 54 9 19 2 1 0 2 9 1 12 1 0 .352 .386 0
11 Gavin Lefeber KIM 18 49 12 17 4 0 1 6 12 1 15 0 1 .347 .414 2
8 Jaden Hackbarth NEE 18 49 6 17 3 0 0 7 4 1 9 1 1 .347 .439 0
15 Kyle Stuewer HOR 18 59 11 20 3 0 0 8 3 1 13 0 0 .339 .426 0
25 Aaron Reiland AN 17 59 10 20 4 0 0 2 10 0 4 2 0 .339 .361 0
3 Wilson Zuck AN 17 54 14 18 4 3 1 1 11 3 9 1 0 .333 .367 2
11 Bristol Boelter ON 3 3 1 1 0 0 0 0 0 1 2 0 0 .333 .500 0
5 Ben Schneider ON 16 39 8 13 2 0 1 5 2 0 5 6 0 .333 .400 1
15 Zach Vander Hyden KIM 4 3 0 1 0 0 0 1 0 0 1 0 0 .333 .500 0

Page 1 of 6

Displaying Results 1 - 30 of 163

Page 1 of 3

Displaying Results 1 - 30 of 75

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP
12 Ben Coons KIM 1 1 0 0 3 2 0 0 0.00 2 1 0
6 Lukas Kleveland ON 1 0 0 0 1 1 0 0 0.00 0 1 1
16 Zander Hietpas KAU 2 0 0 1 4 2 0 0 0.00 1 1 0
7 Josh Dushack KAU 1 0 0 0 2/3 0 1 0 0.00 0 0 0
4 Reed Hafeman HOR 2 0 0 0 4 2 0 0 0.00 2 2 1
20 Matthew Bartel KAU 1 0 0 0 1 2 1 0 0.00 0 0 0
20 Connor Medvecz HOR 4 1 0 0 9 3 0 0 0.00 3 5 1
23 Matt Holland KIM 4 0 0 0 3 1/3 2 0 0 0.00 1 4 0
32 Zachary Richardson HOR 1 0 0 0 2/3 2 0 0 0.00 0 0 0
22 Parker Backes NEE 1 0 0 0 1 0 0 0 0.00 2 1 0
6 GRANT COOK AE 1 0 0 0 0 0 0 0 0.00 0 0 0
25 Aaron Reiland AN 10 1 2 2 20 2/3 15 9 2 0.68 8 21 1
26 Donovan Schultz KIM 7 5 1 1 35 1/3 17 5 5 0.99 10 49 2
27 Jake Huntington KIM 3 3 0 0 18 12 3 3 1.17 6 4 0
21 Anthony Ruzzicone AW 4 1 0 0 5 2/3 7 5 1 1.24 5 2 0
20 Grant VerVoort AN 6 1 2 0 22 19 10 4 1.27 17 27 1
9 Michael Alt KIM 6 1 0 1 14 2/3 19 4 3 1.43 3 14 1
44 Tyler Tetzke AW 7 4 0 0 39 30 9 8 1.44 15 20 0
0 Payton Mellenthin NEE 3 1 1 1 4 2 2 1 1.75 2 2 1
7 John Nett KIM 7 7 0 0 41 1/3 32 12 12 2.03 10 36 0
5 Sam Hernandez FDL 8 1 3 0 41 1/3 35 20 12 2.03 14 37 2
17 Brennan Chynoweth AN 2 1 1 0 10 1/3 7 5 3 2.03 5 6 0
7 CADEN DEBRUIN AE 4 0 0 0 10 7 5 3 2.10 1 2 1
6 Fletcher Haus FDL 7 1 2 1 20 14 11 6 2.10 17 15 0
23 Taylor Price NEE 7 2 0 1 25 2/3 25 13 8 2.18 11 19 2
3 Wilson Zuck AN 8 3 2 0 42 2/3 44 24 14 2.30 15 31 1
11 Patrick Jung AW 5 1 1 0 6 6 2 2 2.33 2 7 0
1 Caden Krug FDL 5 2 3 0 29 2/3 34 19 10 2.36 6 15 8
23 Mason Thiel HOR 7 4 3 0 38 1/3 38 16 13 2.37 13 29 2
2 Kolbe Pike KAU 12 2 3 1 29 28 20 10 2.41 11 23 4

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 4

Displaying Results 1 - 30 of 120

Fielder

 #  Name  Team  GP  PO  A  E  FP
6 Wolfgang Kalz AW 14 15 1 0 1.000
6 Drew Peters AN 1 0 4 0 1.000
4 Carson Raddatz FDL 17 130 6 0 1.000
44 Quin Henwood AN 1 0 1 0 1.000
27 Thomas Otto AN 1 3 0 0 1.000
2 TRENT HARP AE 12 14 0 0 1.000
5 Max Martine AN 1 0 2 0 1.000
19 Parker White HOR 2 0 4 0 1.000
14 Andrew Woodbury AN 1 3 0 0 1.000
11 Ben Beulow HOR 12 64 2 0 1.000
29 Carson Kolbe AN 1 10 1 0 1.000
4 REESE MEYER AE 10 13 0 0 1.000
26 BRAD VERBATEN AE 7 7 0 0 1.000
3 Wilson Zuck AN 1 1 2 0 1.000
16 Cole Schanke HOR 2 5 0 0 1.000
11 Patrick Jung AW 13 9 13 0 1.000
19 David Bonlander FDL 2 2 0 0 1.000
7 CADEN DEBRUIN AE 3 0 2 0 1.000
22 Duncan Ice HOR 4 21 0 0 1.000
24 Cade Koehler AW 9 1 2 0 1.000
17 Patrick Crawford AW 2 2 0 0 1.000
20 Grant VerVoort AN 1 2 0 0 1.000
30 Eli Kramer HOR 16 36 0 0 1.000
25 Aaron Reiland AN 1 2 0 0 1.000
16 Ryan Schneider FDL 3 1 1 0 1.000
20 Jacob Leneau NEE 7 2 4 0 1.000
13 Luke Elkin NEE 9 22 4 0 1.000
13 Hunter Rubio KAU 6 7 0 0 1.000
10 Cole Hurst KAU 4 5 0 0 1.000
13 Caeleb Plante FDL 4 2 0 0 1.000

Page 1 of 4

Displaying Results 1 - 30 of 120