skip navigation

Baseball

Regular Season 2019

Team Stats

Batter

 Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SF
Kimberly 18 516 160 172 26 4 13 78 114 5 54 39 6 .333 .421 6
Appleton West 18 514 124 168 28 4 8 66 104 2 87 0 0 .327 .405 0
Appleton East 18 157 36 43 6 0 0 22 24 2 53 14 5 .274 .362 4
Fond du Lac 18 454 69 123 21 1 0 46 50 13 54 23 0 .271 .345 14
Kaukauna 18 502 62 133 23 1 1 62 56 10 118 12 0 .265 .355 4
Oshkosh North 18 262 39 69 13 0 1 17 29 7 54 19 0 .263 .315 9
Neenah 18 478 66 125 15 2 1 48 61 13 101 32 11 .262 .344 2
Appleton North 18 449 69 114 23 3 3 44 57 17 87 8 0 .254 .340 5
Hortonville 18 454 90 112 20 6 1 89 68 8 87 8 1 .247 .376 5
Oshkosh West 18 433 63 105 12 3 0 45 48 8 103 9 0 .242 .323 3

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP
Kimberly 18 88 28 25 1.46 36 113 3
Appleton North 18 112 65 38 2.27 57 93 5
Fond du Lac 18 129 75 42 2.48 54 90 18
Hortonville 18 90 71 46 2.81 72 110 15
Appleton West 18 111 73 51 2.94 78 74 0
Oshkosh North 18 72 56 44 3.68 49 72 12
Oshkosh West 18 128 121 63 4.05 83 108 10
Neenah 18 155 102 77 4.42 49 68 9
Appleton East 18 24 19 14 4.45 5 5 4
Kaukauna 18 155 124 100 5.63 69 97 11

Fielder

 Team  GP  PO  A  E  FP
Appleton North 18 21 10 0 1.000
Fond du Lac 18 352 157 27 .950
Hortonville 18 341 120 27 .945
Appleton West 18 364 173 32 .944
Neenah 18 366 128 30 .943
Kaukauna 18 359 155 39 .929
Appleton East 18 83 34 9 .929
Oshkosh West 18 324 106 45 .905
Oshkosh North 18 126 38 24 .872
Kimberly 18 0 0 0 .000