skip navigation

Softball

Regular Season 2019

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 149

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SF
26 Sydney Supple ON 18 59 34 33 11 2 7 9 32 0 0 1 1 .559 .618 0
9 Allie Brandner FDL 5 13 4 7 2 0 0 3 3 0 3 0 0 .538 .625 0
33 Libby Neveau ON 18 60 33 32 13 0 10 9 44 0 5 1 0 .533 .586 1
22 Brooke Ellestad ON 18 63 33 33 12 0 4 6 23 1 6 3 0 .524 .563 1
13 Marissa Carter OW 4 2 1 1 0 0 0 1 1 0 0 0 0 .500 .667 0
5 Hannah Meshnick HOR 7 2 1 1 0 0 1 1 2 0 0 0 0 .500 .667 0
15 Emily Cliver HOR 18 52 10 22 3 1 3 6 16 2 0 0 0 .423 .484 2
40 Sophie Averkamp ON 17 57 15 23 3 1 4 3 23 1 4 0 0 .404 .443 0
5 Emily Miller OW 17 62 14 25 7 2 1 2 18 0 2 2 0 .403 .422 0
9 Briann Kitchen OW 8 5 4 2 1 0 0 0 1 0 2 1 0 .400 .400 0
33 Ava VanAsten KAU 18 60 13 24 1 0 0 0 0 0 5 1 0 .400 .393 1
12 Brie Gauthier ON 18 64 23 25 5 1 2 1 17 0 2 2 0 .391 .400 0
19 Khloe Hinkens KAU 18 54 3 21 5 0 0 2 7 1 4 0 0 .389 .421 0
3 Courtney Day ON 18 57 11 22 5 1 1 3 20 0 5 1 0 .386 .417 0
7 Kalista Smit FDL 18 57 13 22 5 1 1 2 13 3 9 2 0 .386 .429 1
1 Taylor Emory OW 18 57 16 22 3 1 1 7 12 1 7 4 0 .386 .448 2
36 Anna LaCount KAU 17 54 3 20 2 0 0 2 10 0 0 0 0 .370 .379 2
10 Morgan Flaherty FDL 18 57 10 21 3 1 4 3 24 0 6 0 0 .368 .393 1
4 Hanna Hiltunen AN 17 60 15 22 3 0 0 3 9 0 11 2 0 .367 .391 1
16 Cady Isom AN 18 58 10 21 7 0 1 3 18 1 11 1 0 .362 .397 1
4 Noelle Frank ON 13 20 8 7 1 0 0 3 7 0 6 0 0 .350 .435 0
14 Caitlin Niemann HOR 18 52 13 18 1 0 0 2 5 0 5 7 0 .346 .370 0
17 Leah Engstrom OW 18 61 17 21 1 0 0 3 5 0 6 5 1 .344 .375 0
4 Abby Freismuth FDL 18 50 22 17 3 2 0 9 11 2 7 4 0 .340 .459 0
4 Rachel Carney KIM 18 56 10 19 3 0 3 2 15 0 14 0 0 .339 .362 0
9 Ashley Fauske KAU 18 59 13 20 2 2 0 0 8 0 5 0 0 .339 .333 1
11 Lydia Krueger AN 18 59 12 20 7 1 0 4 8 2 8 0 0 .339 .400 0
25 Sydney Johnson KIM 18 60 12 20 6 0 0 1 10 0 9 0 0 .333 .344 0
2 clare rettler AE 18 57 15 19 2 0 0 3 5 0 5 6 2 .333 .367 0
10 Casey Martin AW 2 3 1 1 0 0 0 0 0 0 2 0 0 .333 .333 0

Page 1 of 5

Displaying Results 1 - 30 of 149

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP
42 Ashley Borowitz ON 4 0 0 0 7 1/3 5 0 0 0.00 0 9 0
26 Sydney Supple ON 18 18 0 0 94 1/3 33 7 7 0.52 8 167 3
16 Tatum Duff OW 4 0 1 0 7 1/3 8 3 1 0.95 1 6 0
35 Kaitlyn VanDeHey KAU 15 7 4 0 75 61 31 18 1.68 10 36 1
11 Lacey Cruz OW 8 4 2 0 44 35 21 11 1.75 20 59 1
4 Abby Freismuth FDL 8 2 2 0 33 32 19 9 1.91 8 35 0
27 Skyler Calmes KAU 11 4 2 1 44 39 20 13 2.07 8 25 0
8 Taylor Lebeck HOR 7 2 2 0 27 20 12 8 2.07 9 20 0
5 Hannah Meshnick HOR 12 7 1 0 52 2/3 36 24 18 2.39 14 62 1
10 Morgan Flaherty FDL 16 8 6 0 84 2/3 77 52 32 2.65 42 108 3
2 Niki Van Wyk AN 2 0 0 0 2 1/3 1 1 1 3.00 6 3 0
24 Annika Johnson OW 13 6 4 1 64 2/3 62 42 32 3.46 9 72 1
3 Reese Koski AN 4 0 0 0 8 22 12 4 3.50 3 3 2
12 Olivia Hobbs NEE 1 0 0 0 2 1 1 1 3.50 1 1 0
15 rachel wendt AE 17 4 12 0 99 128 97 53 3.75 49 69 5
11 Emily Bourin AW 13 2 10 0 73 104 70 40 3.84 22 33 4
15 Emily Cliver HOR 9 5 1 0 40 42 22 22 3.85 6 36 0
12 Brie Gauthier ON 4 0 0 0 5 1/3 6 3 3 3.94 3 6 0
5 Bailee Fritz AN 17 7 10 0 96 122 83 56 4.08 29 41 3
22 Lauren Leitner KIM 7 3 2 0 26 2/3 24 17 17 4.46 18 13 7
18 Morgan Stevenson KIM 13 3 2 0 50 1/3 58 42 35 4.87 29 27 5
23 Becca Warzyn KIM 12 4 4 0 44 66 36 35 5.57 6 14 7
15 Ashlyn Pagel AW 7 1 3 0 25 32 33 21 5.88 9 7 1
19 Addison Race KAU 2 0 1 0 5 11 10 5 7.00 3 2 0
9 Aleigha Huffman NEE 17 2 11 0 62 161 116 99 11.18 29 30 6
2 Taylor Boardman NEE 11 0 4 0 20 54 48 37 12.95 4 5 2
5 gwen hendrick AE 2 0 1 0 5 14 15 10 14.00 10 1 0
13 katie kresal AE 2 0 0 0 3 10 9 9 21.00 2 0 0
2 Kristin Edens AW 5 0 2 0 12 36 47 37 21.58 11 5 1

Page 1 of 5

Displaying Results 1 - 30 of 147

Fielder

 #  Name  Team  GP  PO  A  E  FP
16 Cady Isom AN 18 14 4 0 1.000
18 Paige Meshnick HOR 4 2 0 0 1.000
26 Keanna Jansen KAU 6 27 1 0 1.000
12 Hailey Wenzel HOR 18 42 16 0 1.000
7 Rachel Ward AN 3 3 0 0 1.000
19 Addison Race KAU 2 1 4 0 1.000
8 Kloey Krug FDL 5 4 0 0 1.000
2 Taylor Boardman NEE 11 4 0 0 1.000
15 Emily Cliver HOR 18 40 9 0 1.000
11 Delaney Welson HOR 18 8 0 0 1.000
16 zoey neuens AE 1 1 0 0 1.000
14 brittany sipin AE 10 46 9 0 1.000
22 Lauren Leitner KIM 7 2 17 0 1.000
15 Ashlyn Pagel AW 18 43 10 0 1.000
14 Carly LaFave NEE 1 1 0 0 1.000
27 Skyler Calmes KAU 6 1 31 0 1.000
22 Meghan Gonnering KAU 2 9 0 0 1.000
2 Ellenie Hills HOR 3 0 1 0 1.000
12 Brie Gauthier ON 18 53 7 0 1.000
12 hallorin swick AE 1 1 0 0 1.000
13 Avery Anderson HOR 1 0 1 0 1.000
9 Allie Brandner FDL 2 2 0 0 1.000
35 Kaitlyn VanDeHey KAU 9 2 53 0 1.000
3 sydney olmsted AE 13 9 0 0 1.000
8 Lizzie Schimmers KIM 4 1 2 0 1.000
18 Mollie Bittner ON 14 6 0 0 1.000
14 Mathena Higgins ON 18 10 1 0 1.000
4 Noelle Frank ON 12 21 0 0 1.000
11 Alyssa Schultz KIM 18 18 2 0 1.000
10 Emma Cody KIM 2 1 0 0 1.000

Page 1 of 5

Displaying Results 1 - 30 of 147