skip navigation

Fond du Lac

Regular Season 2019
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
3 Kaidyn Thern 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
8 Ben Birschbach 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
9 Eli Schipper 8 3 5 0 0 0 0 0 0 0 2 0 0 .000 .000 0
15 Noah Harmsen 4 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 0
16 Ryan Schneider 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
19 David Bonlander 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
4 Carson Raddatz 18 56 10 12 3 1 0 4 7 4 4 2 0 .214 .308 1
2 Julian Murillo 18 35 12 8 1 0 0 12 4 2 4 4 0 .229 .440 1
10 River Reifsnider 18 49 6 12 0 0 0 1 9 0 8 9 0 .245 .250 2
22 Dawson Wyrobeck 17 47 1 12 2 0 0 2 2 0 5 0 0 .255 .280 1
12 Justin Schnell 18 50 0 13 2 0 0 6 4 1 5 0 0 .260 .345 1
6 Fletcher Haus 17 42 5 11 3 0 0 7 1 2 9 1 0 .262 .377 2
1 Caden Krug 17 55 12 16 3 0 0 7 4 2 2 3 0 .291 .379 2
7 Drew Bonlander 17 44 3 13 1 0 0 5 4 1 4 2 0 .295 .373 1
5 Sam Hernandez 18 56 8 20 5 0 0 2 13 1 8 1 0 .357 .383 1
13 Caeleb Plante 8 13 4 6 1 0 0 0 2 0 2 1 0 .462 .429 1

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP
16 Ryan Schneider 3 0 1 1 4 2/3 5 3 3 4.50 3 1 1
2 Julian Murillo 3 0 1 0 7 2/3 13 7 3 2.74 2 6 1
10 River Reifsnider 7 1 1 0 10 1/3 13 9 4 2.71 9 8 1
1 Caden Krug 5 2 3 0 29 2/3 34 19 10 2.36 6 15 8
6 Fletcher Haus 7 1 2 1 20 14 11 6 2.10 17 15 0
5 Sam Hernandez 8 1 3 0 41 1/3 35 20 12 2.03 14 37 2

Fielder

# Name GP PO A E FP
3 Kaidyn Thern 1 0 0 0 .000
8 Ben Birschbach 1 0 0 0 .000
9 Eli Schipper 2 0 0 0 .000
15 Noah Harmsen 2 3 0 1 .750
10 River Reifsnider 18 19 30 6 .891
6 Fletcher Haus 15 12 5 2 .895
22 Dawson Wyrobeck 18 5 37 4 .913
5 Sam Hernandez 18 19 28 3 .940
7 Drew Bonlander 16 30 2 2 .941
1 Caden Krug 17 16 36 3 .945
12 Justin Schnell 18 85 10 5 .950
2 Julian Murillo 15 27 2 1 .967
4 Carson Raddatz 17 130 6 0 1.000
13 Caeleb Plante 4 2 0 0 1.000
16 Ryan Schneider 3 1 1 0 1.000
19 David Bonlander 2 2 0 0 1.000

Player Stats