skip navigation

Hortonville

Regular Season 2019
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
2 Colton Bauman 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
6 Collin Krivoshein 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
12 Kyle Allen 7 7 1 0 0 0 0 1 0 0 3 0 0 .000 .125 0
17 Jason Jennerjohn 1 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 0
22 Duncan Ice 3 2 0 0 0 0 0 1 0 0 1 0 0 .000 .333 0
32 Zachary Richardson 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
18 Jack Dodd 10 16 4 1 0 0 0 5 0 1 6 0 0 .062 .318 0
23 Mason Thiel 17 45 3 8 1 0 0 7 6 0 8 0 0 .178 .288 0
1 Hunter Hackbarth 17 37 7 7 1 0 0 6 3 1 4 2 0 .189 .304 2
3 Logan Grossman 18 51 10 11 4 0 0 8 8 0 9 0 0 .216 .322 0
4 Reed Hafeman 18 50 9 11 3 1 0 9 15 2 9 0 0 .220 .355 1
30 Eli Kramer 18 53 15 13 3 0 1 14 6 1 8 0 0 .245 .406 1
5 Grant Mullins 18 51 12 14 0 3 0 11 9 2 11 3 1 .275 .415 1
11 Ben Beulow 13 29 5 8 2 0 0 7 4 0 4 0 0 .276 .417 0
21 Jose Concepcion 15 34 3 11 2 2 0 9 9 0 6 1 0 .324 .465 0
15 Kyle Stuewer 18 59 11 20 3 0 0 8 3 1 13 0 0 .339 .426 0
16 Cole Schanke 8 15 4 7 1 0 0 3 4 0 2 1 0 .467 .556 0
7 Colby Schmude 4 1 5 1 0 0 0 0 1 0 0 1 0 1.000 1.000 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP
2 Colton Bauman 4 0 0 0 5 7 9 8 11.20 9 5 0
19 Parker White 8 2 1 1 20 2/3 15 14 9 3.05 17 21 4
17 Jason Jennerjohn 8 4 3 0 37 23 32 16 3.03 28 48 7
23 Mason Thiel 7 4 3 0 38 1/3 38 16 13 2.37 13 29 2
4 Reed Hafeman 2 0 0 0 4 2 0 0 0.00 2 2 1
20 Connor Medvecz 4 1 0 0 9 3 0 0 0.00 3 5 1
32 Zachary Richardson 1 0 0 0 2/3 2 0 0 0.00 0 0 0

Fielder

# Name GP PO A E FP
12 Kyle Allen 1 1 1 1 .667
1 Hunter Hackbarth 11 3 12 5 .750
5 Grant Mullins 17 23 32 6 .902
3 Logan Grossman 17 15 42 6 .905
17 Jason Jennerjohn 5 3 8 1 .917
18 Jack Dodd 5 29 2 2 .939
4 Reed Hafeman 13 18 2 1 .952
15 Kyle Stuewer 14 20 0 1 .952
23 Mason Thiel 14 61 13 3 .961
21 Jose Concepcion 7 42 2 1 .978
11 Ben Beulow 12 64 2 0 1.000
16 Cole Schanke 2 5 0 0 1.000
19 Parker White 2 0 4 0 1.000
22 Duncan Ice 4 21 0 0 1.000
30 Eli Kramer 16 36 0 0 1.000

Player Stats