skip navigation

Kaukauna

Regular Season 2019
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
15 Brody Alexander 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
3 Jack Bloch 4 6 0 0 0 0 0 3 0 0 2 1 0 .000 .333 0
22 Tyler Froehlich 6 10 0 0 0 0 0 1 0 0 4 0 0 .000 .091 0
10 Cole Hurst 4 2 0 0 0 0 0 1 0 0 2 1 0 .000 .333 0
4 Vinny Poindexter 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
1 Chase Stumpf 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
13 Hunter Rubio 6 11 1 1 0 0 0 0 0 0 4 0 0 .091 .091 0
11 Joe Miller 13 33 4 7 1 0 0 6 1 0 10 0 0 .212 .333 0
21 RJ Knaack 18 54 6 13 3 0 0 11 9 1 9 1 0 .241 .373 1
5 Skyler McInnes 10 16 4 4 0 0 0 0 1 0 2 0 0 .250 .250 0
8 Trevor Spoehr 18 48 5 12 2 0 0 9 7 4 12 0 0 .250 .410 0
9 Taylor Tshantz 17 56 4 14 1 0 0 5 6 1 15 2 0 .250 .317 1
6 Jacob VanZeeland 14 28 3 7 1 0 0 5 3 0 8 1 0 .250 .353 1
24 Jordan Skenadore 5 11 0 3 0 0 0 0 0 0 5 0 0 .273 .273 0
20 Matthew Bartel 18 54 5 15 6 0 0 2 5 1 13 1 0 .278 .316 0
18 Isaac Moore 18 53 5 16 0 0 0 6 7 1 11 0 0 .302 .383 0
2 Kolbe Pike 18 62 12 19 4 0 0 6 8 1 9 0 0 .306 .371 1
14 Trevor Verhagen 16 55 13 22 5 1 1 7 9 1 10 5 0 .400 .476 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP
5 Skyler McInnes 1 0 0 0 2/3 3 5 3 31.50 3 1 0
8 Trevor Spoehr 1 0 0 0 1 2 2 2 14.00 2 0 0
23 Tanner Christopherson 5 0 0 0 7 2/3 7 5 14 12.78 8 4 1
1 Chase Stumpf 7 0 2 0 13 22 28 22 11.85 13 16 1
15 Brody Alexander 2 0 0 0 3 1/3 5 5 5 10.50 3 1 1
24 Jordan Skenadore 8 1 3 0 33 53 30 26 5.52 5 29 2
18 Isaac Moore 8 1 5 0 31 31 27 18 4.06 23 22 2
2 Kolbe Pike 12 2 3 1 29 28 20 10 2.41 11 23 4
20 Matthew Bartel 1 0 0 0 1 2 1 0 0.00 0 0 0
16 Zander Hietpas 2 0 0 1 4 2 0 0 0.00 1 1 0
7 Josh Dushack 1 0 0 0 2/3 0 1 0 0.00 0 0 0

Fielder

# Name GP PO A E FP
1 Chase Stumpf 1 0 0 0 .000
22 Tyler Froehlich 6 2 0 1 .667
11 Joe Miller 11 7 10 6 .739
18 Isaac Moore 14 13 12 6 .806
6 Jacob VanZeeland 13 18 0 4 .818
4 Vinny Poindexter 10 11 15 3 .897
21 RJ Knaack 13 32 4 4 .900
2 Kolbe Pike 18 17 31 5 .906
24 Jordan Skenadore 4 6 4 1 .909
5 Skyler McInnes 9 8 6 1 .933
20 Matthew Bartel 18 26 50 5 .938
9 Taylor Tshantz 17 24 1 1 .962
8 Trevor Spoehr 15 65 12 1 .987
14 Trevor Verhagen 16 118 10 1 .992
10 Cole Hurst 4 5 0 0 1.000
13 Hunter Rubio 6 7 0 0 1.000

Player Stats