skip navigation

Baseball

Regular Season 2019
  • Thu, Apr 04, 2019
  • FINAL

Appleton West 15

Neenah 2

1 2 3 4 5 6 7 R H E
Appleton West 3 4 1 4 3 0 0 15 15 2
Neenah 0 0 2 0 0 0 0 2 2 1

Appleton West Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Bubba Thompson 4 3 3 0 3 0 .750 .750 1.000
6 Wolfgang Kalz 2 1 1 0 0 0 .500 .500 .000
11 Patrick Jung 0 1 0 0 0 0 .000 .000 .000
16 Chase Dornfeld 4 0 2 0 2 1 .500 .500 .500
19 Ethan Gause 2 1 0 1 0 0 .000 .333 .000
21 Anthony Ruzzicone 0 0 0 0 0 0 .000 .000 .000
32 Kaden Krueger 3 0 1 1 0 0 .333 .500 .000
25 Joe Georger 3 1 1 0 2 2 .333 .333 .000
28 Sam Pitz 2 4 1 1 0 0 .500 .667 .000
24 Cade Koehler 1 0 1 0 1 0 1.000 1.000 .000
34 Nick Lavigne 3 1 2 0 2 1 .667 .667 1.333
44 Tyler Tetzke 3 3 3 1 4 0 1.000 1.000 1.333
Totals 27 15 15 4 14 4 .556 .613 .519

Batting

2B - Chase Dornfeld
HR - Tyler Tetzke; Nick Lavigne; Bubba Thompson
RBI - Tyler Tetzke 4; Nick Lavigne 2; Cade Koehler; Joe Georger 2; Bubba Thompson 3; Chase Dornfeld 2

Neenah Batters

# Name AB R H BB RBI SO AVG OBP SLG
63 Sam Dietrich 2 1 1 1 1 0 .500 .667 .000
5 Cameron Hansen 2 0 0 1 0 1 .000 .333 .000
8 Jaden Hackbarth 1 0 0 2 0 1 .000 .667 .000
6 Jack Carlson 3 0 0 0 0 2 .000 .000 .000
67 Logan Eiden 2 0 0 1 0 1 .000 .333 .000
44 Rex Bayer 1 0 0 1 0 1 .000 .500 .000
13 Luke Elkin 2 1 1 0 0 1 .500 .500 1.000
23 Taylor Price 1 0 0 0 0 1 .000 .000 .000
21 Dylan Anderson 1 0 0 0 0 1 .000 .000 .000
9 Colton Tiedt 2 0 0 0 0 1 .000 .000 .000
0 Payton Mellenthin 0 0 0 0 0 0 .000 .000 .000
Totals 17 2 2 6 1 10 .118 .348 .118

Batting

2B - Luke Elkin
RBI - Sam Dietrich

Baserunning

CS - Payton Mellenthin

Appleton West Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Anthony Ruzzicone 1 0 0 0 0.00 0 2 1 0
32 Kaden Krueger (W) 4 2 2 1 1.75 0 4 9 0
Totals 2 2 1 1.40 0 6 10 0

Neenah Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Cameron Hansen 1 3 3 3 21.00 0 2 1 0
20 Jacob Leneau (L) 1 2/3 6 7 7 29.40 0 2 1 0
23 Taylor Price 2 1/3 5 5 2 6.00 0 0 2 0
Totals 14 15 12 16.80 0 4 4 0

Game Details