skip navigation

Neenah

Regular Season 2019

Payton Mellenthin

0 ·

Cameron Hansen

5 ·

Jack Carlson

6 ·

Jaden Hackbarth

8 ·

Colton Tiedt

9 ·

Orien Rieden

12 ·

Luke Elkin

13 ·

Jacob Kaszuba

17 ·

Jacob Leneau

20 ·

Dylan Anderson

21 ·

Parker Backes

22 ·

Taylor Price

23 ·

Chase Hanselman

24 ·

Steve Marhefke

25 ·

Josh Kridelbaugh

28 ·

Marcus Hickey

35 ·

Rex Bayer

44 ·

Gradin Taschner

48 ·

Mike Valencia

62 ·

Sam Dietrich

63 ·

Logan Eiden

67 ·

Payton Beckman

69 ·

Luke Elkin #13

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
REGULAR SEASON
04/02/2019 L 0-6 Hortonville 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
04/04/2019 L 2-15 Appleton West 1 2 1 1 1 0 0 0 0 0 1 0 0 .500 .500 0
04/09/2019 L 1-10 at Kimberly 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
04/16/2019 L 3-10 Kaukauna 1 3 0 2 0 0 0 0 1 0 0 1 0 .667 .667 0
04/18/2019 W 3-2 at Fond du Lac 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
04/30/2019 L 5-11 Oshkosh North 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
05/02/2019 L 1-7 at Hortonville 1 2 0 0 0 0 0 1 0 0 0 0 0 .000 .333 0
05/03/2019 W 8-3 at Appleton West 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
05/07/2019 L 1-11 Kimberly 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/13/2019 L 1-3 at Appleton North 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
05/14/2019 W 8-5 Fond du Lac 1 3 0 2 1 0 0 0 1 0 0 1 0 .667 .667 0
05/16/2019 W 5-0 at Appleton East 1 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 0
05/20/2019 L 2-5 at Oshkosh West 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
05/21/2019 L 5-6 Appleton North 1 4 0 3 0 0 0 0 0 0 0 0 0 .750 .750 0
05/23/2019 W 8-4 at Oshkosh North 1 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 0
Regular Season Totals 15 28 2 9 2 0 0 1 3 0 6 5 0 .321 .345 0
2019 Totals 15 28 2 9 2 0 0 1 3 0 6 5 0 .321 .345 0

Fielder Stats

Timeline for 2019

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/02/2019 L 0-6 Hortonville 1 2 0 0 1.000
04/04/2019 L 2-15 Appleton West 1 0 0 0 .000
04/18/2019 W 3-2 at Fond du Lac 1 0 0 0 .000
04/30/2019 L 5-11 Oshkosh North 1 1 0 0 1.000
05/02/2019 L 1-7 at Hortonville 1 1 1 0 1.000
05/07/2019 L 1-11 Kimberly 1 5 0 0 1.000
05/14/2019 W 8-5 Fond du Lac 1 1 1 0 1.000
05/21/2019 L 5-6 Appleton North 1 4 2 0 1.000
05/23/2019 W 8-4 at Oshkosh North 1 8 0 0 1.000
Regular Season Totals 9 22 4 0 1.000
2019 Totals 9 22 4 0 1.000