skip navigation

Baseball

Regular Season 2019
  • Tue, Apr 30, 2019
  • FINAL

Appleton East 10

Kaukauna 3

1 2 3 4 5 6 7 R H E
Appleton East 3 2 0 1 0 4 0 10 5 1
Kaukauna 0 0 3 0 0 0 0 3 5 2

Appleton East Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 TRENT HARP 4 3 3 0 1 1 .750 .750 .500
7 CADEN DEBRUIN 0 0 0 1 1 0 .000 1.000 .000
11 TANNER SMITH 3 1 1 1 0 0 .333 .500 .667
14 DYLAN TIMMER 1 0 0 0 0 1 .000 .000 .000
24 ALEX MOZ 4 0 1 0 1 2 .250 .250 .000
Totals 12 4 5 2 3 4 .417 .500 .333

Batting

2B - TANNER SMITH; TRENT HARP
RBI - ALEX MOZ; CADEN DEBRUIN; TRENT HARP

Baserunning

SB - TANNER SMITH; TRENT HARP
CS - CADEN DEBRUIN

Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kolbe Pike 3 1 1 0 0 0 .333 .333 .000
3 Jack Bloch 1 0 0 1 0 0 .000 .500 .000
8 Trevor Spoehr 3 1 0 0 0 0 .000 .250 .000
9 Taylor Tshantz 3 0 0 0 0 2 .000 .000 .000
11 Joe Miller 3 0 1 0 0 1 .333 .333 .000
14 Trevor Verhagen 3 0 2 0 2 0 .667 .667 .000
18 Isaac Moore 3 0 0 0 1 0 .000 .000 .000
20 Matthew Bartel 3 1 1 0 0 0 .333 .333 .000
21 RJ Knaack 2 0 0 1 0 0 .000 .333 .000
24 Jordan Skenadore 1 0 0 0 0 1 .000 .000 .000
Totals 25 3 5 2 3 4 .200 .286 .000

Batting

RBI - Isaac Moore; Trevor Verhagen 2

Appleton East Pitchers

No Data Available

Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Chase Stumpf 1 2 4 4 28.00 0 3 2 0
2 Kolbe Pike (L) 4 5 6 5 8.75 0 2 3 0
23 Tanner Christopherson 2 1 0 0 0.00 0 1 3 0
Totals 8 10 9 9.00 0 6 8 0

Game Details