skip navigation

Baseball

Regular Season 2019
  • Thu, May 02, 2019
  • FINAL

Kimberly 11

Kaukauna 2

1 2 3 4 5 6 7 R H E
Kimberly 3 0 0 4 2 1 1 11 13 0
Kaukauna 0 0 0 1 0 1 0 2 11 3

Kimberly Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Michael Alt 4 1 3 0 3 0 .750 .750 .000
6 Connor Chitko 3 2 2 1 2 0 .667 .750 .667
12 Ben Coons 1 1 1 0 0 0 1.000 1.000 .000
5 Nolan Harke 1 0 1 0 1 0 1.000 1.000 .000
8 Zach Lechnir 3 1 0 1 0 0 .000 .250 .000
16 Drew Lechnir 2 1 0 2 0 2 .000 .500 .000
11 Gavin Lefeber 3 1 1 0 0 1 .333 .333 .000
22 Cal McGinnis 3 0 0 0 0 1 .000 .000 .000
7 John Nett 4 1 3 0 1 0 .750 .750 .500
3 Caleb Obermann 1 1 0 0 0 0 .000 .000 .000
25 Trent Holz 3 1 1 0 0 0 .333 .333 .000
17 Beau Schumacher 4 0 1 0 0 1 .250 .250 .000
15 Zach Vander Hyden 1 0 0 0 0 0 .000 .000 .000
29 Jack Steger 1 0 0 0 1 0 .000 .000 .000
21 Luke Sweere 1 0 0 0 0 0 .000 .000 .000
Totals 35 10 13 4 8 5 .371 .436 .114

Batting

2B - John Nett; Connor Chitko
RBI - Jack Steger; John Nett; Nolan Harke; Connor Chitko 2; Michael Alt 3

Baserunning

SB - Trent Holz; Caleb Obermann; Drew Lechnir; Connor Chitko
CS - John Nett

Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kolbe Pike 4 0 1 0 0 0 .250 .250 .000
5 Skyler McInnes 0 1 0 0 0 0 .000 .000 .000
6 Jacob VanZeeland 2 0 1 1 1 0 .500 .667 .000
8 Trevor Spoehr 1 0 1 0 1 0 1.000 1.000 2.000
9 Taylor Tshantz 2 0 0 0 0 1 .000 .000 .000
10 Cole Hurst 1 0 0 0 0 1 .000 .000 .000
11 Joe Miller 4 1 2 0 0 0 .500 .500 .500
13 Hunter Rubio 3 0 1 0 0 1 .333 .333 .000
14 Trevor Verhagen 4 0 2 0 0 0 .500 .500 .000
18 Isaac Moore 4 0 1 0 0 2 .250 .250 .000
20 Matthew Bartel 3 0 2 0 0 0 .667 .667 .667
21 RJ Knaack 3 0 0 0 0 1 .000 .000 .000
Totals 31 2 11 1 2 6 .355 .375 .194

Batting

2B - Matthew Bartel; Trevor Spoehr; Joe Miller
RBI - Trevor Spoehr; Jacob VanZeeland

Kimberly Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Michael Alt (W) 6 10 1 1 1.17 0 1 5 0
23 Matt Holland 1 0 0 0 0.00 0 0 1 0
Totals 10 1 1 1.00 0 1 6 0

Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Matthew Bartel 1 2 1 0 0.00 0 0 0 0
23 Tanner Christopherson 1 2 1 11 77.00 0 2 1 0
24 Jordan Skenadore (L) 5 9 9 6 8.40 0 2 4 0
Totals 13 11 17 17.00 0 4 5 0

Game Details