skip navigation

Kimberly

Regular Season 2019

Caleb Obermann

3 ·

Nolan Harke

5 ·

Connor Chitko

6 ·

John Nett

7 ·

Zach Lechnir

8 ·

Michael Alt

9 ·

Jack Kieffer

10 ·

Gavin Lefeber

11 ·

Ben Coons

12 ·

Zach Vander Hyden

15 ·

Drew Lechnir

16 ·

Beau Schumacher

17 ·

Cam Miller

19 ·

Luke Sweere

21 ·

Cal McGinnis

22 ·

Matt Holland

23 ·

Trey Tennessen

24 ·

Trent Holz

25 ·

Donovan Schultz

26 ·

Jake Huntington

27 ·

Jack Steger

29 ·

Bryce Budiac

33 ·

Michael Alt #9

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
REGULAR SEASON
04/02/2019 W 14-5 Kaukauna 1 2 1 2 0 0 0 1 2 0 0 0 0 1.000 .750 1
04/04/2019 W 20-0 at Oshkosh West 1 2 2 1 0 0 0 1 0 0 0 0 0 .500 .667 0
04/09/2019 W 10-1 Neenah 1 2 1 1 0 0 0 1 2 0 0 0 0 .500 .500 1
04/23/2019 W 9-2 Oshkosh North 1 3 1 1 0 0 0 1 1 0 0 0 0 .333 .500 0
04/26/2019 L 3-5 Appleton East 1 2 0 0 0 0 0 1 0 0 0 0 0 .000 .333 0
04/30/2019 W 9-0 Appleton West 1 4 2 2 0 0 0 0 1 0 0 0 0 .500 .500 0
05/02/2019 W 11-2 at Kaukauna 1 4 1 3 0 0 0 0 3 0 0 0 0 .750 .750 0
05/03/2019 W 9-2 Oshkosh West 1 3 2 1 0 0 0 0 0 0 0 0 0 .333 .333 0
05/06/2019 W 10-5 at Hortonville 1 4 1 2 0 0 0 0 0 0 0 0 0 .500 .500 0
05/07/2019 W 11-1 at Neenah 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 0
05/09/2019 W 3-0 Fond du Lac 1 2 0 1 0 0 0 1 0 0 0 0 0 .500 .667 0
05/10/2019 W 12-1 at Appleton East 1 3 1 1 0 0 0 0 0 0 0 1 0 .333 .333 0
05/14/2019 W 8-1 Appleton North 1 4 0 2 0 0 0 0 0 0 0 0 0 .500 .500 0
05/16/2019 W 8-0 at Oshkosh North 1 5 1 2 0 0 0 0 2 0 0 0 0 .400 .400 0
05/17/2019 W 7-2 at Appleton North 1 3 0 2 1 0 0 0 4 0 0 0 0 .667 .667 0
05/20/2019 W 5-0 at Fond du Lac 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/21/2019 W 10-0 Hortonville 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 0
05/23/2019 W 5-2 at Appleton West 1 3 1 1 0 0 0 1 1 0 0 0 0 .333 .500 0
Regular Season Totals 18 55 15 24 1 0 0 7 18 0 0 1 0 .436 .484 2
2019 Totals 18 55 15 24 1 0 0 7 18 0 0 1 0 .436 .484 2

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/02/2019 W 14-5 Kaukauna 1 0 0 0 1/3 0 0 0 0.00 0 1 0
04/26/2019 L 3-5 Appleton East 1 0 0 0 1 2/3 2 1 1 4.20 0 1 0
05/02/2019 W 11-2 at Kaukauna 1 1 0 0 6 10 1 1 1.17 1 5 0
05/06/2019 W 10-5 at Hortonville 1 0 0 0 2/3 0 0 0 0.00 0 1 0
05/17/2019 W 7-2 at Appleton North 1 0 0 1 1 0 0 0 0.00 0 2 1
05/23/2019 W 5-2 at Appleton West 1 0 0 0 5 7 2 1 1.40 2 4 0
Regular Season Totals 6 1 0 1 14 2/3 19 4 3 1.43 3 14 1
2019 Totals 6 1 0 1 14 2/3 19 4 3 1.43 3 14 1