skip navigation

Baseball

Regular Season 2019
  • Fri, May 03, 2019
  • FINAL

Appleton North 7

Kaukauna 2

1 2 3 4 5 6 7 R H E
Appleton North 0 0 1 0 3 2 1 7 8 0
Kaukauna 0 1 0 0 1 0 0 2 6 3

Appleton North Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Wilson Zuck 3 1 0 0 0 2 .000 .000 .000
5 Max Martine 4 2 1 1 0 0 .250 .400 .000
6 Drew Peters 0 0 0 0 0 0 .000 .000 .000
8 Owen Weber 1 0 0 1 0 1 .000 .500 .000
14 Andrew Woodbury 2 1 1 1 0 0 .500 .750 .000
17 Brennan Chynoweth 0 1 0 0 0 0 .000 .000 .000
20 Grant VerVoort 4 0 1 0 0 1 .250 .250 .000
21 Jack Kritzer 1 1 1 1 1 0 1.000 1.000 .000
22 Chris Tomassetti 0 0 0 0 0 0 .000 .000 .000
25 Aaron Reiland 4 1 2 0 1 0 .500 .500 .500
27 Thomas Otto 2 0 0 2 1 0 .000 .400 .000
29 Carson Kolbe 3 0 1 0 1 0 .333 .333 .000
44 Quin Henwood 4 0 1 0 1 0 .250 .250 .000
Totals 28 7 8 6 5 4 .286 .417 .071

Batting

2B - Aaron Reiland
RBI - Jack Kritzer; Thomas Otto; Aaron Reiland; Quin Henwood; Carson Kolbe
SF - Thomas Otto

Baserunning

SB - Aaron Reiland; Max Martine

Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kolbe Pike 4 0 1 0 1 1 .250 .250 .000
5 Skyler McInnes 1 0 0 0 0 1 .000 .000 .000
6 Jacob VanZeeland 2 0 0 0 0 1 .000 .000 .000
8 Trevor Spoehr 3 0 0 1 0 2 .000 .250 .000
9 Taylor Tshantz 3 0 1 0 0 1 .333 .333 .000
11 Joe Miller 3 0 0 1 0 2 .000 .250 .000
15 Brody Alexander 1 0 0 0 0 1 .000 .000 .000
18 Isaac Moore 4 1 2 0 0 0 .500 .500 .000
20 Matthew Bartel 4 0 1 0 1 0 .250 .250 .000
21 RJ Knaack 2 1 1 2 0 1 .500 .750 .000
24 Jordan Skenadore 2 0 0 0 0 2 .000 .000 .000
Totals 29 2 6 4 2 12 .207 .303 .000

Batting

RBI - Matthew Bartel; Kolbe Pike

Appleton North Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Grant VerVoort 4 5 2 1 1.75 0 3 6 0
25 Aaron Reiland 3 1 0 0 0.00 0 1 6 0
Totals 6 2 1 1.00 0 4 12 0

Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Chase Stumpf 3 5 3 3 7.00 0 2 1 0
18 Isaac Moore (L) 4 3 4 2 3.50 0 4 3 0
Totals 8 7 5 5.00 0 6 4 0

Game Details