skip navigation

Appleton North

Regular Season 2019

Wilson Zuck

3 · P/OF

Caleb Hickey

4 · C

Max Martine

5 · P/INF

Drew Peters

6 · INF

Owen Weber

8 · P/OF

Andrew Woodbury

14 · OF

Brennan Chynoweth

17 · P/2B

Chas Umphlett

19 · P/INF/OF

Grant VerVoort

20 · P

Jack Kritzer

21 · DH

Chris Tomassetti

22 · P/OF

Glavine Matthes

23 · P/1B

Ben Babich

24 · OF

Aaron Reiland

25 · P/OF

Thomas Otto

27 · C

Carson Kolbe

29 · P/1B

Evan Beernsten

33 · P/OF

Quin Henwood

44 · INF

Carson Kolbe #29·P/1B

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
05/09/2019 L 0-1 at Hortonville 1 0 1 0 6 5 1 1 1.17 2 1 1
05/13/2019 W 3-1 Neenah 1 0 0 0 4 2/3 3 1 1 1.50 2 2 0
05/16/2019 W 19-5 Oshkosh West 1 1 0 0 3 1/3 8 5 5 10.50 2 1 1
05/21/2019 W 6-5 at Neenah 1 0 0 0 2 6 5 3 10.50 1 2 0
Regular Season Totals 4 1 1 0 16 22 12 10 4.38 7 6 2
2019 Totals 4 1 1 0 16 22 12 10 4.38 7 6 2

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
REGULAR SEASON
04/02/2019 L 0-7 Appleton East 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
04/04/2019 W 7-0 Kaukauna 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
04/09/2019 W 9-4 at Oshkosh North 1 4 0 1 0 0 0 0 0 0 1 0 0 .250 .250 0
05/02/2019 W 3-2 at Appleton East 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
05/03/2019 W 7-2 at Kaukauna 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 0
05/06/2019 L 4-5 at Fond du Lac 1 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 0
05/07/2019 L 1-3 Oshkosh North 1 2 0 0 0 0 0 1 0 0 0 0 0 .000 .333 0
05/09/2019 L 0-1 at Hortonville 1 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 0
05/10/2019 L 0-2 Appleton West 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/13/2019 W 3-1 Neenah 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 0
05/14/2019 L 1-8 at Kimberly 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/16/2019 W 19-5 Oshkosh West 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/17/2019 L 2-7 Kimberly 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/20/2019 W 3-2 Hortonville 1 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 0
05/21/2019 W 6-5 at Neenah 1 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
Regular Season Totals 15 41 0 5 0 0 0 1 2 1 10 0 0 .122 .163 0
2019 Totals 15 41 0 5 0 0 0 1 2 1 10 0 0 .122 .163 0

Fielder Stats

Timeline for 2019

Date Result Opponent GP PO A E FP
REGULAR SEASON
05/02/2019 W 3-2 at Appleton East 1 10 1 0 1.000
Regular Season Totals 1 10 1 0 1.000
2019 Totals 1 10 1 0 1.000