skip navigation

Softball

Regular Season 2019
  • Tue, Apr 30, 2019
  • FINAL

Appleton North 5

Kaukauna 2

1 2 3 4 5 6 7 R H E
Appleton North 0 0 2 2 1 0 0 5 11 4
Kaukauna 0 1 0 0 0 0 1 2 7 3

Appleton North Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Emily Simon 4 0 1 0 0 2 .250 .250 .000
10 Natalie Dvoracek 4 1 1 0 0 1 .250 .250 .000
2 Niki Van Wyk 4 0 1 1 1 0 .250 .400 .500
4 Hanna Hiltunen 4 1 3 0 1 0 .750 .750 .000
5 Bailee Fritz 4 0 1 0 0 0 .250 .250 .500
11 Lydia Krueger 4 1 0 0 0 1 .000 .000 .000
12 Kaitlyn Pope 2 1 0 1 0 0 .000 .333 .000
14 Keaora Weyenberg 4 0 1 0 0 1 .250 .250 .500
16 Cady Isom 4 1 3 0 2 0 .750 .750 1.000
Totals 34 5 11 2 4 5 .324 .361 .294

Batting

2B - Keaora Weyenberg; Cady Isom 2; Bailee Fritz; Niki Van Wyk
RBI - Cady Isom 2; Niki Van Wyk; Hanna Hiltunen

Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kaliyah Tinkham 2 1 1 0 0 0 .500 .500 .000
9 Ashley Fauske 4 0 0 0 0 1 .000 .000 .000
16 Ally Isselmann 1 0 0 0 0 1 .000 .000 .000
19 Khloe Hinkens 3 1 1 0 0 0 .333 .333 .000
20 Caylee Howe 1 0 1 0 0 0 1.000 1.000 .000
23 Anna Bauer 3 0 0 0 0 1 .000 .000 .000
26 Keanna Jansen 2 0 1 0 0 0 .500 .333 .000
27 Skyler Calmes 3 0 0 0 0 0 .000 .000 .000
33 Ava VanAsten 4 0 1 0 0 0 .250 .250 .000
35 Kaitlyn VanDeHey 2 0 0 0 0 0 .000 .000 .000
36 Anna LaCount 4 0 2 0 0 0 .500 .500 .000
Totals 29 2 7 0 0 3 .241 .233 .000

Batting

SF - Keanna Jansen

Appleton North Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Bailee Fritz (W) 7 5 2 0 0.00 0 0 3 0
Totals 5 2 0 0.00 0 0 3 0

Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
35 Kaitlyn VanDeHey (L) 7 12 5 2 2.00 0 1 4 0
Totals 12 5 2 2.00 0 1 4 0

Game Details