skip navigation

Appleton North

Regular Season 2019

Emily Simon

1 · 2B/3B/OF/DH

Niki Van Wyk

2 · P/CF

Reese Koski

3 · P/1B

Hanna Hiltunen

4 · RF/OF

Bailee Fritz

5 · P/1B/LF

Ally Schipper

6 · C/OF

Rachel Ward

7 · OF

Brianna Salm

8 · 1B

Rylie Hechel

9 · C/INF/OF

Natalie Dvoracek

10 · INF

Lydia Krueger

11 · C/SS

Kaitlyn Pope

12 · LF/OF

Keaora Weyenberg

14 · 3B

Cady Isom

16 · C

Bob Clark

·

Brain Hiltunen

·

Chelsea Lasecki

·

Bailee Fritz #5·P/1B/LF

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/02/2019 W 8-3 Appleton East 1 1 0 0 7 9 3 3 3.00 1 5 0
04/04/2019 L 3-4 Kaukauna 1 0 1 0 7 4 4 3 3.00 2 2 0
04/09/2019 L 1-14 at Oshkosh North 1 0 1 0 0 4 7 0 0.00 2 0 0
04/16/2019 L 5-7 Appleton West 1 0 1 0 2 5 5 5 17.50 1 2 1
04/19/2019 L 1-14 at Oshkosh West 1 0 1 0 3 13 13 12 28.00 1 1 0
04/22/2019 L 0-9 Hortonville 1 0 1 0 3 6 6 4 9.33 1 0 0
04/23/2019 W 5-0 Neenah 1 1 0 0 7 6 0 0 0.00 3 2 0
04/25/2019 W 6-5 at Fond du Lac 1 1 0 0 7 7 5 3 3.00 6 1 0
04/26/2019 W 17-9 at Appleton East 1 1 0 0 7 9 9 7 7.00 3 4 0
04/30/2019 W 5-2 at Kaukauna 1 1 0 0 7 5 2 0 0.00 0 3 0
05/03/2019 L 4-9 at Hortonville 1 0 1 0 6 10 9 7 8.17 2 2 0
05/06/2019 L 3-6 Kimberly 1 0 1 0 7 11 6 3 3.00 0 6 1
05/07/2019 W 1-0 at Appleton West 1 1 0 0 7 3 0 0 0.00 2 3 0
05/09/2019 L 6-7 at Kimberly 1 0 1 0 7 12 7 3 3.00 1 2 0
05/10/2019 L 3-5 Oshkosh West 1 0 1 0 7 9 5 4 4.00 3 1 0
05/14/2019 W 14-0 at Neenah 1 1 0 0 5 1 0 0 0.00 0 4 1
05/16/2019 L 1-2 Fond du Lac 1 0 1 0 7 8 2 2 2.00 1 3 0
Regular Season Totals 17 7 10 0 96 122 83 56 4.08 29 41 3
2019 Totals 17 7 10 0 96 122 83 56 4.08 29 41 3

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
REGULAR SEASON
04/02/2019 W 8-3 Appleton East 1 5 2 3 0 0 0 0 0 0 1 0 0 .600 .600 0
04/04/2019 L 3-4 Kaukauna 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
04/09/2019 L 1-14 at Oshkosh North 1 2 0 0 0 0 0 1 0 0 2 0 0 .000 .333 0
04/16/2019 L 5-7 Appleton West 1 3 1 1 1 0 0 1 1 0 0 0 0 .333 .500 0
04/19/2019 L 1-14 at Oshkosh West 1 2 1 2 0 0 0 1 0 0 0 0 0 1.000 1.000 0
04/22/2019 L 0-9 Hortonville 1 2 0 0 0 0 0 1 0 0 1 0 0 .000 .333 0
04/23/2019 W 5-0 Neenah 1 4 0 1 1 0 0 0 2 0 0 0 0 .250 .250 0
04/25/2019 W 6-5 at Fond du Lac 1 3 1 1 0 0 0 1 0 0 0 0 0 .333 .500 0
04/26/2019 W 17-9 at Appleton East 1 4 2 1 0 0 0 0 1 0 0 0 0 .250 .250 0
04/30/2019 W 5-2 at Kaukauna 1 4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 0
05/02/2019 L 0-15 Oshkosh North 1 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 0
05/03/2019 L 4-9 at Hortonville 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/06/2019 L 3-6 Kimberly 1 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/07/2019 W 1-0 at Appleton West 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/09/2019 L 6-7 at Kimberly 1 3 1 2 1 0 0 1 0 0 1 0 0 .667 .750 0
05/10/2019 L 3-5 Oshkosh West 1 3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 0
05/14/2019 W 14-0 at Neenah 1 4 2 3 2 0 0 0 1 0 0 0 0 .750 .750 0
05/16/2019 L 1-2 Fond du Lac 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
Regular Season Totals 18 59 12 16 6 0 0 6 5 0 10 1 0 .271 .338 0
2019 Totals 18 59 12 16 6 0 0 6 5 0 10 1 0 .271 .338 0

Fielder Stats

Timeline for 2019

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/02/2019 W 8-3 Appleton East 1 0 3 0 1.000
04/04/2019 L 3-4 Kaukauna 1 0 8 0 1.000
04/09/2019 L 1-14 at Oshkosh North 1 0 1 0 1.000
04/16/2019 L 5-7 Appleton West 1 1 0 0 1.000
04/19/2019 L 1-14 at Oshkosh West 1 1 0 0 1.000
04/22/2019 L 0-9 Hortonville 1 5 2 1 .875
04/23/2019 W 5-0 Neenah 1 1 3 0 1.000
04/25/2019 W 6-5 at Fond du Lac 1 1 0 1 .500
04/26/2019 W 17-9 at Appleton East 1 0 2 0 1.000
04/30/2019 W 5-2 at Kaukauna 1 0 2 1 .667
05/02/2019 L 0-15 Oshkosh North 1 8 1 0 1.000
05/03/2019 L 4-9 at Hortonville 1 1 2 0 1.000
05/06/2019 L 3-6 Kimberly 1 0 1 0 1.000
05/07/2019 W 1-0 at Appleton West 1 1 4 0 1.000
05/09/2019 L 6-7 at Kimberly 1 0 0 0 .000
05/10/2019 L 3-5 Oshkosh West 1 0 2 1 .667
05/14/2019 W 14-0 at Neenah 1 0 2 0 1.000
05/16/2019 L 1-2 Fond du Lac 1 0 4 0 1.000
Regular Season Totals 18 19 37 4 .933
2019 Totals 18 19 37 4 .933