skip navigation

Softball

Regular Season 2019
  • Fri, May 03, 2019
  • FINAL

Oshkosh North 13

Kaukauna 0

1 2 3 4 5 6 7 R H E
Oshkosh North 2 0 3 0 8 0 0 13 11 1
Kaukauna 0 0 0 0 0 0 0 0 3 4

Oshkosh North Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Courtney Day 2 1 0 1 0 0 .000 .333 .000
4 Noelle Frank 3 1 1 0 1 1 .333 .333 .000
12 Brie Gauthier 3 1 2 0 1 0 .667 .667 1.333
14 Mathena Higgins 3 0 0 0 0 0 .000 .000 .000
22 Brooke Ellestad 3 2 1 1 1 1 .333 .500 .000
24 Emma Leib 3 1 2 0 3 0 .667 .667 .000
26 Sydney Supple 4 3 3 0 1 0 .750 .750 1.000
33 Libby Neveau 3 3 1 1 2 0 .333 .500 .667
40 Sophie Averkamp 4 1 1 0 2 1 .250 .250 .500
Totals 28 13 11 3 11 3 .393 .452 .429

Batting

2B - Sophie Averkamp; Libby Neveau; Sydney Supple 2; Brie Gauthier 2
RBI - Noelle Frank; Brooke Ellestad; Sophie Averkamp 2; Emma Leib 3; Libby Neveau 2; Sydney Supple; Brie Gauthier

Baserunning

SB - Brooke Ellestad

Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kaliyah Tinkham 2 0 0 0 0 1 .000 .000 .000
3 Haylie Wittman 1 0 0 0 0 0 .000 .000 .000
9 Ashley Fauske 2 0 0 0 0 1 .000 .000 .000
19 Khloe Hinkens 2 0 1 0 0 0 .500 .500 .000
22 Meghan Gonnering 1 0 0 0 0 1 .000 .000 .000
23 Anna Bauer 2 0 0 0 0 0 .000 .000 .000
26 Keanna Jansen 2 0 1 0 0 0 .500 .500 .000
27 Skyler Calmes 2 0 0 0 0 2 .000 .000 .000
33 Ava VanAsten 1 0 0 0 0 0 .000 .000 .000
36 Anna LaCount 2 0 1 0 0 0 .500 .500 .000
Totals 17 0 3 0 0 5 .176 .167 .000

Batting

SF - Ava VanAsten

Oshkosh North Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Sydney Supple (W) 5 3 0 0 0.00 0 0 6 0
Totals 3 0 0 0.00 0 0 6 0

Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Addison Race (L) 4 1/3 10 10 5 8.08 0 3 2 0
35 Kaitlyn VanDeHey 2/3 3 3 2 21.00 0 1 1 0
Totals 13 13 7 9.80 0 4 3 0

Game Details