skip navigation

Oshkosh North

Regular Season 2019

Courtney Day

3 · INF/OF

Noelle Frank

4 · C/INF/OF

Brie Gauthier

12 · P/INF/OF

Mathena Higgins

14 · OF

Mollie Bittner

18 · OF

Emma Phillips

20 · INF/OF

Brooke Ellestad

22 · INF

Emma Leib

24 · INF/OF

McKenzie Lang

25 · INF/OF

Sydney Supple

26 · P/INF

Libby Neveau

33 · INF/OF

Sophie Averkamp

40 · C/OF

Ashley Borowitz

42 · P/INF/OF

Erica Lenz

45 · INF/OF

Sydney Supple #26·P/INF

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/02/2019 W 10-0 Fond du Lac 1 1 0 0 5 0 0 0 0.00 0 11 0
04/04/2019 W 17-0 at Appleton East 1 1 0 0 3 0 0 0 0.00 0 5 0
04/09/2019 W 14-1 Appleton North 1 1 0 0 4 1 0 0 0.00 2 8 2
04/15/2019 W 9-1 Kaukauna 1 1 0 0 7 5 1 1 1.00 0 13 1
04/16/2019 W 7-0 at Hortonville 1 1 0 0 7 2 0 0 0.00 1 7 0
04/18/2019 W 22-2 Appleton West 1 1 0 0 3 0 0 0 0.00 1 7 0
04/19/2019 W 8-0 Kimberly 1 1 0 0 7 0 0 0 0.00 1 12 0
04/23/2019 W 8-0 Oshkosh West 1 1 0 0 7 0 0 0 0.00 0 16 0
04/25/2019 W 12-0 at Neenah 1 1 0 0 3 3 0 0 0.00 0 4 0
04/26/2019 W 10-1 at Fond du Lac 1 1 0 0 7 2 1 1 1.00 2 15 0
04/30/2019 W 9-1 Appleton East 1 1 0 0 7 4 1 1 1.00 1 7 0
05/02/2019 W 15-0 at Appleton North 1 1 0 0 7 0 0 0 0.00 0 17 0
05/03/2019 W 13-0 at Kaukauna 1 1 0 0 5 3 0 0 0.00 0 6 0
05/07/2019 W 13-0 Hortonville 1 1 0 0 3 1 0 0 0.00 0 3 0
05/09/2019 W 19-1 at Appleton West 1 1 0 0 2 3 1 1 3.50 0 5 0
05/10/2019 W 11-2 at Kimberly 1 1 0 0 7 5 2 2 2.00 0 12 0
05/14/2019 W 2-1 at Oshkosh West 1 1 0 0 7 3 1 1 1.00 0 9 0
05/16/2019 W 14-0 Neenah 1 1 0 0 3 1/3 1 0 0 0.00 0 10 0
Regular Season Totals 18 18 0 0 94 1/3 33 7 7 0.52 8 167 3
2019 Totals 18 18 0 0 94 1/3 33 7 7 0.52 8 167 3

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
REGULAR SEASON
04/02/2019 W 10-0 Fond du Lac 1 3 3 2 0 0 2 1 3 0 0 0 0 .667 .750 0
04/04/2019 W 17-0 at Appleton East 1 3 1 3 1 0 0 0 4 0 0 0 0 1.000 1.000 0
04/09/2019 W 14-1 Appleton North 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0
04/15/2019 W 9-1 Kaukauna 1 4 1 2 0 0 0 0 1 0 0 0 1 .500 .500 0
04/16/2019 W 7-0 at Hortonville 1 3 3 2 1 0 1 1 1 0 0 0 0 .667 .750 0
04/18/2019 W 22-2 Appleton West 1 3 4 2 1 0 1 2 5 0 0 0 0 .667 .800 0
04/19/2019 W 8-0 Kimberly 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 0
04/23/2019 W 8-0 Oshkosh West 1 4 0 2 0 1 0 0 2 0 0 0 0 .500 .500 0
04/25/2019 W 12-0 at Neenah 1 3 0 3 2 0 1 0 3 0 0 0 0 1.000 1.000 0
04/26/2019 W 10-1 at Fond du Lac 1 3 2 1 0 0 0 2 0 0 0 0 0 .333 .600 0
04/30/2019 W 9-1 Appleton East 1 3 1 1 0 0 0 1 1 0 0 0 0 .333 .500 0
05/02/2019 W 15-0 at Appleton North 1 4 2 1 0 0 0 1 2 0 0 0 0 .250 .400 0
05/03/2019 W 13-0 at Kaukauna 1 4 3 3 2 0 0 0 1 0 0 0 0 .750 .750 0
05/07/2019 W 13-0 Hortonville 1 3 1 0 0 0 0 0 0 0 0 1 0 .000 .000 0
05/09/2019 W 19-1 at Appleton West 1 2 2 2 1 0 1 1 4 0 0 0 0 1.000 1.000 0
05/10/2019 W 11-2 at Kimberly 1 4 3 3 0 1 1 0 3 0 0 0 0 .750 .750 0
05/14/2019 W 2-1 at Oshkosh West 1 4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 0
05/16/2019 W 14-0 Neenah 1 4 4 4 2 0 0 0 1 0 0 0 0 1.000 1.000 0
Regular Season Totals 18 59 34 33 11 2 7 9 32 0 0 1 1 .559 .618 0
2019 Totals 18 59 34 33 11 2 7 9 32 0 0 1 1 .559 .618 0

Fielder Stats

Timeline for 2019

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/02/2019 W 10-0 Fond du Lac 1 1 0 0 1.000
04/04/2019 W 17-0 at Appleton East 1 0 0 0 .000
04/09/2019 W 14-1 Appleton North 1 1 0 0 1.000
04/15/2019 W 9-1 Kaukauna 1 0 2 0 1.000
04/16/2019 W 7-0 at Hortonville 1 0 2 0 1.000
04/18/2019 W 22-2 Appleton West 1 3 0 0 1.000
04/19/2019 W 8-0 Kimberly 1 0 1 0 1.000
04/23/2019 W 8-0 Oshkosh West 1 0 0 0 .000
04/25/2019 W 12-0 at Neenah 1 0 0 0 .000
04/26/2019 W 10-1 at Fond du Lac 1 1 0 0 1.000
04/30/2019 W 9-1 Appleton East 1 0 1 0 1.000
05/02/2019 W 15-0 at Appleton North 1 0 1 0 1.000
05/03/2019 W 13-0 at Kaukauna 1 0 3 0 1.000
05/07/2019 W 13-0 Hortonville 1 0 2 0 1.000
05/09/2019 W 19-1 at Appleton West 1 1 0 0 1.000
05/10/2019 W 11-2 at Kimberly 1 0 0 0 .000
05/14/2019 W 2-1 at Oshkosh West 1 1 1 0 1.000
05/16/2019 W 14-0 Neenah 1 1 0 0 1.000
Regular Season Totals 18 9 13 0 1.000
2019 Totals 18 9 13 0 1.000