skip navigation

Neenah

Regular Season 2019
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
69 Payton Beckman 2 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 0
21 Dylan Anderson 7 9 1 0 0 0 0 0 0 0 4 1 1 .000 .000 0
17 Jacob Kaszuba 3 1 4 0 0 0 0 0 0 0 1 0 1 .000 .000 0
28 Josh Kridelbaugh 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
20 Jacob Leneau 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
9 Colton Tiedt 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
22 Parker Backes 2 3 1 0 0 0 0 1 0 0 2 0 0 .000 .250 0
24 Chase Hanselman 4 12 0 1 0 0 0 0 0 0 6 0 0 .083 .083 0
62 Mike Valencia 4 9 1 1 0 0 0 1 0 0 4 1 0 .111 .200 0
5 Cameron Hansen 13 26 3 4 1 0 0 5 3 1 9 3 1 .154 .312 0
44 Rex Bayer 12 36 1 8 1 0 0 2 1 0 5 1 0 .222 .256 1
6 Jack Carlson 17 35 2 8 1 0 0 7 10 5 9 0 0 .229 .417 1
12 Orien Rieden 8 16 4 4 0 0 0 0 0 1 4 0 0 .250 .294 0
25 Steve Marhefke 7 23 3 6 1 0 0 2 3 0 5 0 0 .261 .320 0
63 Sam Dietrich 18 64 12 17 0 2 0 3 6 1 8 8 4 .266 .309 0
48 Gradin Taschner 12 33 6 9 0 0 0 3 4 1 1 0 0 .273 .351 0
23 Taylor Price 14 31 3 9 0 0 0 2 5 1 5 0 0 .290 .353 0
67 Logan Eiden 18 55 7 16 5 0 1 6 14 1 12 5 1 .291 .371 0
13 Luke Elkin 15 28 2 9 2 0 0 1 3 0 6 5 0 .321 .345 0
8 Jaden Hackbarth 18 49 6 17 3 0 0 7 4 1 9 1 1 .347 .439 0
0 Payton Mellenthin 17 44 10 16 1 0 0 8 8 1 9 7 1 .364 .472 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP
63 Sam Dietrich 1 0 0 0 2/3 2 4 4 42.00 2 0 0
5 Cameron Hansen 1 0 0 0 1 3 3 3 21.00 2 1 0
21 Dylan Anderson 2 0 0 0 3 5 5 5 11.67 3 1 1
28 Josh Kridelbaugh 2 0 0 0 1 1/3 3 4 1 5.25 2 0 0
12 Orien Rieden 4 0 0 1 4 6 3 3 5.25 2 2 0
20 Jacob Leneau 7 3 2 0 26 1/3 31 20 19 5.05 7 11 1
44 Rex Bayer 8 2 5 0 39 2/3 58 37 26 4.59 12 18 4
62 Mike Valencia 5 0 2 0 15 1/3 20 11 7 3.20 4 13 0
23 Taylor Price 7 2 0 1 25 2/3 25 13 8 2.18 11 19 2
0 Payton Mellenthin 3 1 1 1 4 2 2 1 1.75 2 2 1
22 Parker Backes 1 0 0 0 1 0 0 0 0.00 2 1 0

Fielder

# Name GP PO A E FP
28 Josh Kridelbaugh 2 0 0 0 .000
9 Colton Tiedt 1 2 0 1 .667
48 Gradin Taschner 12 5 21 5 .839
23 Taylor Price 16 11 23 6 .850
21 Dylan Anderson 7 5 1 1 .857
24 Chase Hanselman 4 8 6 2 .875
62 Mike Valencia 8 7 4 1 .917
8 Jaden Hackbarth 18 16 25 3 .932
44 Rex Bayer 16 13 16 2 .935
0 Payton Mellenthin 15 28 2 2 .938
5 Cameron Hansen 11 22 0 1 .957
63 Sam Dietrich 18 55 1 2 .966
67 Logan Eiden 18 115 6 3 .976
6 Jack Carlson 15 47 14 1 .984
13 Luke Elkin 9 22 4 0 1.000
20 Jacob Leneau 7 2 4 0 1.000
12 Orien Rieden 8 6 1 0 1.000
22 Parker Backes 2 2 0 0 1.000

Player Stats