skip navigation

Baseball

Regular Season 2019
  • Tue, Apr 09, 2019
  • FINAL

Neenah 1

Kimberly 10

1 2 3 4 5 6 7 R H E
Neenah 0 1 0 0 0 0 0 1 7 3
Kimberly 2 0 0 0 2 6 0 10 11 0

Neenah Batters

# Name AB R H BB RBI SO AVG OBP SLG
63 Sam Dietrich 3 0 1 0 0 0 .333 .333 .000
20 Jacob Leneau 1 0 0 0 0 1 .000 .000 .000
8 Jaden Hackbarth 3 0 0 0 0 2 .000 .000 .000
17 Jacob Kaszuba 1 1 0 0 0 1 .000 .000 .000
5 Cameron Hansen 2 0 0 1 0 0 .000 .333 .000
44 Rex Bayer 3 0 2 0 0 1 .667 .667 .000
6 Jack Carlson 3 0 1 0 0 0 .333 .333 .000
13 Luke Elkin 3 0 0 0 0 1 .000 .000 .000
67 Logan Eiden 3 0 2 0 1 0 .667 .667 .000
24 Chase Hanselman 3 0 1 0 0 1 .333 .333 .000
0 Payton Mellenthin 2 0 0 0 0 2 .000 .000 .000
69 Payton Beckman 1 0 0 0 0 0 .000 .000 .000
Totals 28 1 7 1 1 9 .250 .276 .000

Batting

RBI - Logan Eiden

Kimberly Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Michael Alt 2 1 1 1 2 0 .500 .500 .000
12 Ben Coons 3 0 1 0 0 0 .333 .333 .000
8 Zach Lechnir 3 2 1 1 0 0 .333 .500 .000
16 Drew Lechnir 3 1 2 1 0 0 .667 .750 .000
7 John Nett 4 3 3 0 1 0 .750 .750 1.000
17 Beau Schumacher 4 0 1 0 3 0 .250 .250 1.000
6 Connor Chitko 3 0 1 1 1 1 .333 .500 .000
11 Gavin Lefeber 3 1 1 1 2 1 .333 .500 .000
25 Trent Holz 4 0 0 0 0 0 .000 .000 .000
33 Bryce Budiac 0 0 0 0 0 0 .000 .000 .000
3 Caleb Obermann 0 1 0 0 0 0 .000 .000 .000
Totals 29 9 11 5 9 2 .379 .457 .276

Batting

2B - John Nett 2
HR - Beau Schumacher
RBI - Beau Schumacher 3; Gavin Lefeber 2; Connor Chitko; John Nett; Michael Alt 2
SF - Michael Alt

Baserunning

SB - Zach Lechnir 2

Neenah Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Dylan Anderson 1 1 2 2 14.00 0 2 0 0
44 Rex Bayer (L) 4 1/3 9 4 2 3.23 0 1 3 0
63 Sam Dietrich 2/3 2 4 4 42.00 0 2 0 0
Totals 12 10 8 9.33 0 5 3 0

Kimberly Pitchers

# Name IP H R ER ERA HR BB SO PC
7 John Nett (W) 4 6 1 1 1.75 0 0 3 0
26 Donovan Schultz 3 3 0 0 0.00 0 1 5 0
Totals 9 1 1 1.00 0 1 8 0

Game Details