skip navigation

Baseball

Regular Season 2019
  • Mon, May 13, 2019
  • FINAL

Neenah 1

Appleton North 3

1 2 3 4 5 6 7 R H E
Neenah 0 0 0 1 0 0 0 1 4 1
Appleton North 0 1 0 0 2 0 0 3 4 0

Neenah Batters

# Name AB R H BB RBI SO AVG OBP SLG
63 Sam Dietrich 4 0 1 0 0 1 .250 .250 .000
44 Rex Bayer 4 0 1 0 0 1 .250 .250 .000
5 Cameron Hansen 1 0 0 0 0 0 .000 .000 .000
48 Gradin Taschner 2 0 0 0 0 0 .000 .000 .000
67 Logan Eiden 2 1 1 1 1 1 .500 .667 2.000
6 Jack Carlson 1 0 0 1 0 0 .000 .667 .000
8 Jaden Hackbarth 3 0 1 0 0 1 .333 .333 .000
13 Luke Elkin 1 0 0 0 0 1 .000 .000 .000
25 Steve Marhefke 2 0 0 0 0 0 .000 .000 .000
23 Taylor Price 2 0 0 1 0 0 .000 .333 .000
0 Payton Mellenthin 3 0 0 0 0 0 .000 .000 .000
Totals 25 1 4 3 1 5 .160 .276 .160

Batting

HR - Logan Eiden
RBI - Logan Eiden

Appleton North Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Wilson Zuck 3 0 1 0 1 1 .333 .333 .000
5 Max Martine 2 0 1 1 1 1 .500 .667 .000
6 Drew Peters 0 0 0 0 0 0 .000 .000 .000
8 Owen Weber 0 1 0 0 0 0 .000 .000 .000
14 Andrew Woodbury 2 1 0 0 0 0 .000 .000 .000
17 Brennan Chynoweth 2 0 0 0 0 0 .000 .000 .000
20 Grant VerVoort 0 0 0 1 0 0 .000 1.000 .000
21 Jack Kritzer 3 0 0 0 0 0 .000 .000 .000
22 Chris Tomassetti 0 1 0 0 0 0 .000 .000 .000
23 Glavine Matthes 1 0 0 0 1 0 .000 .000 .000
25 Aaron Reiland 3 0 0 0 0 1 .000 .000 .000
27 Thomas Otto 3 0 1 0 0 1 .333 .333 .667
29 Carson Kolbe 1 0 1 0 0 0 1.000 1.000 .000
44 Quin Henwood 2 0 0 1 0 0 .000 .333 .000
Totals 22 3 4 3 3 4 .182 .280 .091

Batting

2B - Thomas Otto
RBI - Glavine Matthes; Wilson Zuck; Max Martine

Neenah Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Jacob Leneau 2 1 1 1 3.50 0 1 1 0
62 Mike Valencia (L) 4 3 2 0 0.00 0 0 4 0
Totals 4 3 1 1.17 0 1 5 0

Appleton North Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Grant VerVoort 2 1/3 0 0 0 0.00 0 1 3 0
29 Carson Kolbe 4 2/3 3 1 1 1.50 0 2 2 0
Totals 3 1 1 1.00 0 3 5 0

Game Details