skip navigation

Softball

Regular Season 2019
  • Thu, May 02, 2019
  • FINAL

Oshkosh North 15

Appleton North 0

1 2 3 4 5 6 7 R H E
Oshkosh North 6 0 0 2 0 1 6 15 18 0
Appleton North 0 0 0 0 0 0 0 0 0 2

Oshkosh North Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Brooke Ellestad 3 2 3 1 2 0 1.000 1.000 2.000
3 Courtney Day 4 0 1 0 0 0 .250 .250 .000
4 Noelle Frank 1 1 1 0 1 0 1.000 1.000 2.000
12 Brie Gauthier 4 1 1 0 1 0 .250 .250 .000
14 Mathena Higgins 5 1 2 0 1 0 .400 .400 .000
18 Mollie Bittner 1 0 0 1 0 0 .000 .500 .000
20 Emma Phillips 1 1 1 0 1 0 1.000 1.000 .000
24 Emma Leib 2 1 1 3 2 0 .500 .800 .000
26 Sydney Supple 4 2 1 1 2 0 .250 .400 .000
33 Libby Neveau 5 3 4 0 3 0 .800 .800 1.600
40 Sophie Averkamp 5 1 2 0 0 0 .400 .400 .000
42 Ashley Borowitz 1 1 0 0 0 0 .000 .000 .000
45 Erica Lenz 3 1 1 0 1 1 .333 .333 .000
Totals 39 15 18 6 14 1 .462 .533 .410

Batting

2B - Libby Neveau 4; Noelle Frank; Brooke Ellestad
HR - Brooke Ellestad
RBI - Sydney Supple 2; Mathena Higgins; Brie Gauthier; Libby Neveau 3; Erica Lenz; Emma Leib 2; Noelle Frank; Emma Phillips; Brooke Ellestad 2

Appleton North Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Emily Simon 2 0 0 0 0 2 .000 .000 .000
2 Niki Van Wyk 2 0 0 0 0 2 .000 .000 .000
3 Reese Koski 1 0 0 0 0 1 .000 .000 .000
4 Hanna Hiltunen 3 0 0 0 0 2 .000 .000 .000
5 Bailee Fritz 3 0 0 0 0 3 .000 .000 .000
7 Rachel Ward 2 0 0 0 0 2 .000 .000 .000
8 Brianna Salm 1 0 0 0 0 1 .000 .000 .000
11 Lydia Krueger 3 0 0 0 0 1 .000 .000 .000
14 Keaora Weyenberg 2 0 0 0 0 1 .000 .000 .000
16 Cady Isom 2 0 0 0 0 2 .000 .000 .000
Totals 21 0 0 0 0 17 .000 .000 .000

Oshkosh North Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Sydney Supple (W) 7 0 0 0 0.00 0 0 17 0
Totals 0 0 0 0.00 0 0 17 0

Appleton North Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Niki Van Wyk 1/3 0 0 0 0.00 0 2 0 0
Totals 0 0 0 0.00 0 2 0 0

Game Details