skip navigation

Oshkosh West

Regular Season 2018

Leah Welch

2 · P/OF

Neva Oates

3 · OF

Brianna Geis

4 · OF

Emily Miller

5 · SS

Kendra Davis

6 · 3B

Brianna Davis

10 · INF/OF

Lacey Cruz

11 · P/OF

Leah Engstrom

12 · OF

Alyssa Brewer

13 · C

Callista Rochon-Baker

14 · P/OF

Megan Footit

15 · 1B

Tatum Duff

16 · P/INF

Jenna Hanson

17 · OF

Alyssa Ebel

22 · C/INF

Annika Johnson

24 · P/INF

Timothy Kohl

·

Lacey Cruz #11·P/OF

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/12/2018 L 9-10 at Appleton North 1 0 1 0 2 1/3 3 4 4 12.00 3 1 0
04/24/2018 W 8-7 at Kaukauna 1 0 0 0 3 7 6 6 14.00 1 0 1
04/26/2018 L 2-8 Oshkosh North 1 0 0 0 2 1 0 0 0.00 2 2 0
05/01/2018 W 2-1 at Hortonville 1 1 0 0 7 4 1 1 1.00 0 1 0
05/03/2018 W 20-3 at Neenah 1 1 0 0 3 4 2 2 4.67 2 2 0
05/07/2018 L 1-2 Fond du Lac 1 0 1 0 1 0 1 0 0.00 0 0 0
05/08/2018 W 3-1 at Appleton West 1 1 0 0 7 4 1 1 1.00 4 6 1
05/10/2018 W 11-2 Kimberly 1 1 0 0 7 8 2 2 2.00 2 8 0
05/12/2018 W 11-1 Appleton North 1 1 0 0 5 9 1 1 1.40 2 7 0
05/14/2018 W 7-3 at Kimberly 1 1 0 0 7 7 3 3 3.00 0 5 0
05/15/2018 W 10-2 Kaukauna 1 1 0 0 5 4 1 1 1.40 0 2 0
05/16/2018 W 10-0 Appleton West 1 1 0 0 6 2 0 0 0.00 0 6 0
05/18/2018 L 3-5 Appleton East 1 0 1 0 7 8 5 3 3.00 4 6 0
05/18/2018 L 5-10 at Appleton East 1 0 0 0 2 1 1 0 0.00 0 3 0
Regular Season Totals 14 8 3 0 64 1/3 62 28 24 2.61 20 49 2
2018 Totals 14 8 3 0 64 1/3 62 28 24 2.61 20 49 2

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC
REGULAR SEASON
04/12/2018 L 9-10 at Appleton North 1 3 1 1 0 0 0 0 2 0 0 1 0 .333 .333 0 1
04/24/2018 W 8-7 at Kaukauna 1 4 1 3 0 0 0 0 0 0 0 0 0 .750 .750 0 0
04/26/2018 L 2-8 Oshkosh North 1 3 1 2 1 0 0 0 0 0 0 0 0 .667 .667 0 0
04/27/2018 W 12-2 at Fond du Lac 1 4 4 1 0 0 0 1 1 0 0 0 0 .250 .400 0 0
05/01/2018 L 3-5 Hortonville 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 0 0
05/01/2018 W 2-1 at Hortonville 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
05/02/2018 W 10-0 Neenah 1 2 1 2 0 0 0 0 0 0 0 1 0 1.000 1.000 0 0
05/03/2018 W 20-3 at Neenah 1 3 0 1 0 0 0 0 0 0 1 0 0 .333 .333 0 0
05/07/2018 L 1-2 Fond du Lac 1 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0
05/08/2018 W 3-1 at Appleton West 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
05/10/2018 W 11-2 Kimberly 1 3 0 2 0 0 0 0 1 0 0 0 0 .667 .667 0 0
05/12/2018 W 11-1 Appleton North 1 3 0 2 0 0 0 0 1 0 0 0 0 .667 .667 0 0
05/14/2018 W 7-3 at Kimberly 1 4 0 2 0 0 0 0 0 0 0 0 0 .500 .500 0 0
05/15/2018 W 10-2 Kaukauna 1 4 1 1 0 0 0 0 0 0 1 0 0 .250 .250 0 0
05/16/2018 W 10-0 Appleton West 1 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 0 1
05/17/2018 L 0-6 at Oshkosh North 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0
05/18/2018 L 3-5 Appleton East 1 3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 0 0
05/18/2018 L 5-10 at Appleton East 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 0 0
Regular Season Totals 18 53 9 21 2 0 0 1 6 0 5 2 0 .396 .407 0 2
2018 Totals 18 53 9 21 2 0 0 1 6 0 5 2 0 .396 .407 0 2

Fielder Stats

Timeline for 2018

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/12/2018 L 9-10 at Appleton North 1 0 0 0 .000
04/24/2018 W 8-7 at Kaukauna 1 3 3 0 1.000
04/26/2018 L 2-8 Oshkosh North 1 2 0 0 1.000
04/27/2018 W 12-2 at Fond du Lac 1 0 0 0 .000
05/01/2018 L 3-5 Hortonville 1 3 0 0 1.000
05/01/2018 W 2-1 at Hortonville 1 0 7 0 1.000
05/02/2018 W 10-0 Neenah 1 0 0 0 .000
05/03/2018 W 20-3 at Neenah 1 1 0 0 1.000
05/07/2018 L 1-2 Fond du Lac 1 3 0 0 1.000
05/08/2018 W 3-1 at Appleton West 1 0 2 0 1.000
05/10/2018 W 11-2 Kimberly 1 0 2 0 1.000
05/12/2018 W 11-1 Appleton North 1 0 0 0 .000
05/14/2018 W 7-3 at Kimberly 1 0 1 0 1.000
05/15/2018 W 10-2 Kaukauna 1 5 0 1 .833
05/16/2018 W 10-0 Appleton West 1 1 1 0 1.000
05/17/2018 L 0-6 at Oshkosh North 1 2 0 0 1.000
05/18/2018 L 3-5 Appleton East 1 0 4 0 1.000
05/18/2018 L 5-10 at Appleton East 1 0 1 0 1.000
Regular Season Totals 18 20 21 1 .976
2018 Totals 18 20 21 1 .976