skip navigation

Oshkosh North

Regular Season 2018

Shea Thull

3 · OF

Noelle Frank

4 · C/INF

Mathena Higgins

14 · OF

Mollie Bittner

18 · OF

Emma Phillips

20 · INF

Brooke Ellestad

22 · INF

Evelyn Kerr

24 · OF

Syd Supple

26 · P/INF

Libby Neveau

33 · INF

Sophie Averkamp

40 · C/OF

Erica Lenz

42 · INF

Erin Leonhardt

45 · P/INF

ElizaBeth Chase

·

Graeme Robertson

·

Cindy Suess

·

Syd Supple #26·P/INF

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/10/2018 W 15-1 Kimberly 1 1 0 0 5 3 1 1 1.40 0 11 0
04/11/2018 W 6-1 Fond du Lac 1 1 0 0 7 2 1 1 1.00 0 13 0
04/12/2018 W 9-1 Hortonville 1 1 0 0 7 5 1 1 1.00 2 14 0
04/24/2018 W 3-0 Appleton North 1 1 0 0 7 4 0 0 0.00 3 15 0
04/26/2018 W 8-2 at Oshkosh West 1 1 0 0 7 5 2 2 2.00 2 11 0
04/27/2018 W 21-1 Appleton West 1 1 0 0 5 5 1 0 0.00 2 4 0
04/30/2018 W 15-0 at Appleton West 1 1 0 0 5 2 0 0 0.00 2 9 0
05/01/2018 W 24-2 at Fond du Lac 1 1 0 0 5 2 2 2 2.80 2 8 0
05/02/2018 W 8-3 at Kaukauna 1 1 0 0 7 5 3 2 2.00 1 9 0
05/03/2018 W 13-2 at Kimberly 1 1 0 0 5 5 2 1 1.40 2 8 0
05/05/2018 W 6-0 at Appleton East 1 1 0 0 7 0 0 0 0.00 2 15 0
05/07/2018 W 15-0 Neenah 1 1 0 0 5 1 0 0 0.00 1 6 0
05/08/2018 W 12-2 Appleton East 1 1 0 0 5 5 2 1 1.40 1 7 0
05/10/2018 W 2-0 at Neenah 1 1 0 0 7 1 0 0 0.00 0 15 0
05/15/2018 W 12-1 at Appleton North 1 1 0 0 5 2 1 1 1.40 2 6 1
05/17/2018 W 6-0 Oshkosh West 1 1 0 0 7 3 0 0 0.00 0 8 3
05/18/2018 W 10-2 Kaukauna 1 1 0 0 7 5 2 2 2.00 1 7 0
05/19/2018 W 8-2 at Hortonville 1 1 0 0 7 5 2 2 2.00 1 7 0
Regular Season Totals 18 18 0 0 110 60 20 16 1.02 24 173 4
2018 Totals 18 18 0 0 110 60 20 16 1.02 24 173 4

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC
REGULAR SEASON
04/10/2018 W 15-1 Kimberly 1 3 3 3 0 0 0 1 2 0 0 1 0 1.000 1.000 0 0
04/11/2018 W 6-1 Fond du Lac 1 2 1 1 0 0 0 2 0 0 0 0 0 .500 .750 0 0
04/12/2018 W 9-1 Hortonville 1 5 2 2 0 0 0 0 0 0 0 0 0 .400 .400 0 0
04/24/2018 W 3-0 Appleton North 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
04/26/2018 W 8-2 at Oshkosh West 1 4 1 3 1 1 0 0 1 0 0 0 0 .750 .750 0 0
04/27/2018 W 21-1 Appleton West 1 4 0 0 0 0 0 0 2 0 1 0 0 .000 .000 0 0
04/30/2018 W 15-0 at Appleton West 1 1 3 0 0 0 0 0 1 1 0 0 0 .000 .500 0 1
05/01/2018 W 24-2 at Fond du Lac 1 1 4 0 0 0 0 4 0 0 0 0 0 .000 .800 0 0
05/02/2018 W 8-3 at Kaukauna 1 4 1 2 1 0 1 0 4 0 1 0 0 .500 .500 0 0
05/03/2018 W 13-2 at Kimberly 1 3 2 2 2 0 0 1 3 0 0 0 0 .667 .750 0 0
05/05/2018 W 6-0 at Appleton East 1 4 0 1 1 0 0 0 2 0 1 0 0 .250 .250 0 0
05/07/2018 W 15-0 Neenah 1 4 1 4 0 0 1 0 2 0 0 0 0 1.000 1.000 0 0
05/08/2018 W 12-2 Appleton East 1 3 2 2 0 0 2 0 5 0 0 0 0 .667 .667 0 0
05/10/2018 W 2-0 at Neenah 1 3 0 1 0 0 0 0 0 0 1 0 0 .333 .333 0 1
05/15/2018 W 12-1 at Appleton North 1 3 2 2 1 0 0 0 1 0 0 0 0 .667 .500 1 0
05/17/2018 W 6-0 Oshkosh West 1 3 1 1 0 0 0 1 0 0 0 0 0 .333 .500 0 0
05/18/2018 W 10-2 Kaukauna 1 3 1 1 0 0 0 0 2 0 1 0 0 .333 .333 0 0
05/19/2018 W 8-2 at Hortonville 1 4 0 2 1 0 0 1 2 0 0 0 0 .500 .600 0 0
Regular Season Totals 18 57 24 27 7 1 4 10 27 1 5 1 0 .474 .551 1 2
2018 Totals 18 57 24 27 7 1 4 10 27 1 5 1 0 .474 .551 1 2

Fielder Stats

Timeline for 2018

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/10/2018 W 15-1 Kimberly 1 0 1 0 1.000
04/12/2018 W 9-1 Hortonville 1 0 1 0 1.000
04/27/2018 W 21-1 Appleton West 1 0 1 0 1.000
04/30/2018 W 15-0 at Appleton West 1 1 0 0 1.000
05/02/2018 W 8-3 at Kaukauna 1 0 4 0 1.000
05/03/2018 W 13-2 at Kimberly 1 0 2 0 1.000
05/05/2018 W 6-0 at Appleton East 1 0 1 0 1.000
05/07/2018 W 15-0 Neenah 1 1 1 0 1.000
05/08/2018 W 12-2 Appleton East 1 0 2 0 1.000
05/10/2018 W 2-0 at Neenah 1 0 2 0 1.000
05/15/2018 W 12-1 at Appleton North 1 1 1 0 1.000
05/17/2018 W 6-0 Oshkosh West 1 1 1 0 1.000
05/18/2018 W 10-2 Kaukauna 1 1 1 0 1.000
05/19/2018 W 8-2 at Hortonville 1 0 3 0 1.000
Regular Season Totals 14 5 21 0 1.000
2018 Totals 14 5 21 0 1.000