skip navigation

Appleton East

Regular Season 2019

breanna helms

1 ·

clare rettler

2 ·

sydney olmsted

3 ·

cameron neubauer

4 ·

gwen hendrick

5 ·

lukayla polar

6 ·

marissa engelmann

7 ·

abby gronert

8 ·

olivia reichardt

9 ·

alexis terio

10 ·

josie neubauer

11 ·

hallorin swick

12 ·

katie kresal

13 ·

brittany sipin

14 ·

rachel wendt

15 ·

zoey neuens

16 ·

macie rodriguez

18 ·

madison delong

19 ·

olivia reichardt #9

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
REGULAR SEASON
04/02/2019 L 3-8 at Appleton North 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
04/04/2019 L 0-17 Oshkosh North 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
04/05/2019 W 11-4 at Neenah 1 3 1 2 1 0 0 1 3 0 0 0 1 .667 .750 0
04/09/2019 L 4-5 at Hortonville 1 2 2 0 0 0 0 2 0 0 2 2 0 .000 .500 0
04/15/2019 W 12-1 Appleton West 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 0
04/18/2019 L 2-4 Oshkosh West 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
04/23/2019 L 0-5 Fond du Lac 1 2 0 0 0 0 0 1 0 0 0 0 0 .000 .333 0
04/25/2019 L 0-1 at Kaukauna 1 3 0 1 0 0 0 0 0 0 1 0 0 .333 .333 0
05/02/2019 L 2-4 Hortonville 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/03/2019 L 2-12 at Appleton West 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
05/07/2019 W 9-3 Kimberly 1 3 2 2 0 0 1 0 1 0 0 0 0 .667 .667 0
05/09/2019 L 2-4 at Oshkosh West 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
05/10/2019 W 14-4 Neenah 1 4 2 3 0 0 0 0 2 0 0 0 0 .750 .750 0
05/13/2019 L 1-7 at Kimberly 1 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 0
05/14/2019 L 3-13 at Fond du Lac 1 2 1 1 0 0 0 1 0 0 1 0 0 .500 .667 0
05/16/2019 L 2-8 Kaukauna 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
Regular Season Totals 16 38 10 11 1 0 1 5 7 0 11 2 1 .289 .372 0
2019 Totals 16 38 10 11 1 0 1 5 7 0 11 2 1 .289 .372 0

Fielder Stats

Timeline for 2019

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/04/2019 L 0-17 Oshkosh North 1 1 0 0 1.000
04/05/2019 W 11-4 at Neenah 1 0 0 0 .000
04/09/2019 L 4-5 at Hortonville 1 1 0 0 1.000
04/15/2019 W 12-1 Appleton West 1 1 0 0 1.000
04/18/2019 L 2-4 Oshkosh West 1 1 0 1 .500
04/23/2019 L 0-5 Fond du Lac 1 3 2 0 1.000
04/25/2019 L 0-1 at Kaukauna 1 1 0 0 1.000
05/03/2019 L 2-12 at Appleton West 1 1 0 0 1.000
05/07/2019 W 9-3 Kimberly 1 1 0 0 1.000
05/09/2019 L 2-4 at Oshkosh West 1 2 0 0 1.000
05/10/2019 W 14-4 Neenah 1 3 0 2 .600
05/13/2019 L 1-7 at Kimberly 1 1 1 0 1.000
05/14/2019 L 3-13 at Fond du Lac 1 3 0 0 1.000
05/16/2019 L 2-8 Kaukauna 1 2 0 1 .667
Regular Season Totals 14 21 3 4 .857
2019 Totals 14 21 3 4 .857