skip navigation

Fond du Lac

Regular Season 2019

Katlynn McEssey

1 · LF/CF

Hannah Joslin

2 · C/RF

Brianna Biermann

3 · CF

Abby Freismuth

4 · P/SS

Kellie Hierl

5 · P/1B/SS

Christina Braun

6 · OF

Kalista Smit

7 · P/3B

Kloey Krug

8 · OF

Abby Simon

8 · DH

Allie Brandner

9 · 3B/OF/DH

Morgan Flaherty

10 · P/1B

Emilee Simon

11 · C/RF

Ramzie Woelfel

12 · RF/OF

Nyah Odekirk

14 · 2B/SS

Lexi Nett

15 · C

Mille Kumbier

16 · LF/OF/DH

Elizabeth Chase

·

Adam Rushing

·

Morgan Flaherty #10·P/1B

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/02/2019 L 0-10 at Oshkosh North 1 0 1 0 4 2/3 11 10 6 9.00 3 5 0
04/04/2019 W 6-2 Hortonville 1 1 0 0 7 6 2 1 1.00 4 10 0
04/09/2019 W 12-3 at Appleton West 1 1 0 0 7 9 3 3 3.00 2 13 0
04/16/2019 W 2-1 at Oshkosh West 1 1 0 0 7 6 1 1 1.00 6 3 0
04/19/2019 L 3-6 at Kaukauna 1 0 1 0 6 13 6 6 7.00 1 6 0
04/23/2019 W 5-0 at Appleton East 1 1 0 0 7 4 0 0 0.00 2 12 0
04/25/2019 L 5-6 Appleton North 1 0 1 0 7 5 6 3 3.00 7 12 1
04/26/2019 L 1-10 Oshkosh North 1 0 0 0 4 1/3 3 3 3 4.85 3 3 0
04/30/2019 L 0-9 at Hortonville 1 0 1 0 2 4 5 2 7.00 0 1 0
05/03/2019 W 7-1 at Kimberly 1 1 0 0 7 1 1 0 0.00 2 9 0
05/07/2019 L 3-4 Oshkosh West 1 0 1 0 3 1/3 5 4 3 6.30 1 5 0
05/10/2019 L 5-6 Kaukauna 1 0 0 0 3 2 2 2 4.67 0 1 1
05/13/2019 W 3-1 Appleton West 1 1 0 0 7 1 1 0 0.00 3 6 1
05/14/2019 W 13-3 Appleton East 1 1 0 0 5 4 3 2 2.80 2 9 0
05/16/2019 W 2-1 at Appleton North 1 1 0 0 7 1 1 0 0.00 6 11 0
05/17/2019 L 1-7 Kimberly 1 0 1 0 1/3 2 4 0 0.00 0 2 0
Regular Season Totals 16 8 6 0 84 2/3 77 52 32 2.65 42 108 3
2019 Totals 16 8 6 0 84 2/3 77 52 32 2.65 42 108 3

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
REGULAR SEASON
04/02/2019 L 0-10 at Oshkosh North 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
04/04/2019 W 6-2 Hortonville 1 3 0 3 2 0 0 0 4 0 0 0 0 1.000 1.000 0
04/09/2019 W 12-3 at Appleton West 1 4 3 2 1 0 1 1 5 0 0 0 0 .500 .600 0
04/16/2019 W 2-1 at Oshkosh West 1 3 0 2 0 0 0 0 1 0 0 0 0 .667 .667 0
04/18/2019 W 11-1 Neenah 1 3 2 2 0 0 0 0 0 0 0 0 0 .667 .667 0
04/19/2019 L 3-6 at Kaukauna 1 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 0
04/23/2019 W 5-0 at Appleton East 1 3 1 0 0 0 0 1 0 0 1 0 0 .000 .250 0
04/25/2019 L 5-6 Appleton North 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .250 0
04/26/2019 L 1-10 Oshkosh North 1 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 0
04/30/2019 L 0-9 at Hortonville 1 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 0
05/03/2019 W 7-1 at Kimberly 1 5 1 2 0 0 1 0 4 0 0 0 0 .400 .400 0
05/07/2019 L 3-4 Oshkosh West 1 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 1
05/10/2019 L 5-6 Kaukauna 1 3 1 2 0 0 1 1 4 0 0 0 0 .667 .750 0
05/13/2019 W 3-1 Appleton West 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
05/14/2019 W 13-3 Appleton East 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/15/2019 W 15-0 at Neenah 1 4 0 2 0 0 0 0 2 0 1 0 0 .500 .500 0
05/16/2019 W 2-1 at Appleton North 1 3 1 1 0 0 1 0 1 0 1 0 0 .333 .333 0
05/17/2019 L 1-7 Kimberly 1 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333 0
Regular Season Totals 18 57 10 21 3 1 4 3 24 0 6 0 0 .368 .393 1
2019 Totals 18 57 10 21 3 1 4 3 24 0 6 0 0 .368 .393 1

Fielder Stats

Timeline for 2019

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/02/2019 L 0-10 at Oshkosh North 1 1 0 0 1.000
04/04/2019 W 6-2 Hortonville 1 0 2 1 .667
04/09/2019 W 12-3 at Appleton West 1 0 2 0 1.000
04/16/2019 W 2-1 at Oshkosh West 1 1 3 0 1.000
04/18/2019 W 11-1 Neenah 1 3 0 0 1.000
04/19/2019 L 3-6 at Kaukauna 1 1 1 0 1.000
04/23/2019 W 5-0 at Appleton East 1 0 1 0 1.000
04/25/2019 L 5-6 Appleton North 1 0 0 0 .000
04/26/2019 L 1-10 Oshkosh North 1 5 0 1 .833
04/30/2019 L 0-9 at Hortonville 1 5 1 0 1.000
05/03/2019 W 7-1 at Kimberly 1 2 2 0 1.000
05/07/2019 L 3-4 Oshkosh West 1 5 0 0 1.000
05/10/2019 L 5-6 Kaukauna 1 5 3 0 1.000
05/13/2019 W 3-1 Appleton West 1 0 4 0 1.000
05/14/2019 W 13-3 Appleton East 1 0 0 0 .000
05/15/2019 W 15-0 at Neenah 1 3 0 0 1.000
05/16/2019 W 2-1 at Appleton North 1 0 2 0 1.000
05/17/2019 L 1-7 Kimberly 1 8 1 0 1.000
Regular Season Totals 18 39 22 2 .968
2019 Totals 18 39 22 2 .968