skip navigation

Softball

Regular Season 2019
  • Fri, Apr 26, 2019
  • FINAL

Appleton West 4

Oshkosh West 19

1 2 3 4 5 6 7 R H E
Appleton West 2 0 0 2 0 0 0 4 6 4
Oshkosh West 0 4 13 2 0 0 0 19 16 2

Appleton West Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kristin Edens 3 0 1 0 0 2 .333 .333 .000
3 Riley Cole 3 1 1 0 0 2 .333 .333 .000
6 Reese Leonard 2 0 0 0 0 2 .000 .000 .000
9 Megan Lillicrop 3 0 1 0 1 0 .333 .333 .000
11 Emily Bourin 1 1 1 0 0 0 1.000 1.000 .000
12 Sydney Gehl 1 0 0 2 0 1 .000 .667 .000
13 Haley Peterson 2 0 0 0 1 0 .000 .000 .000
15 Ashlyn Pagel 3 1 0 0 0 0 .000 .000 .000
16 Morgan Edens 1 0 0 0 0 1 .000 .000 .000
17 Cadey Katzman 3 1 2 0 2 0 .667 .667 .000
Totals 22 4 6 2 4 8 .273 .360 .000

Batting

RBI - Megan Lillicrop; Cadey Katzman 2; Haley Peterson

Baserunning

SB - Ashlyn Pagel

Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Taylor Emory 3 1 1 1 0 0 .333 .500 .000
2 Taylor Allen 1 0 0 0 0 1 .000 .000 .000
3 Neva Oates 2 2 1 0 0 0 .500 .500 .000
4 Brianna Geis 2 3 2 1 2 0 1.000 1.000 2.000
5 Emily Miller 4 3 2 0 1 0 .500 .500 .500
7 Dominique Bauer 3 2 2 0 1 0 .667 .667 .667
9 Briann Kitchen 1 1 0 0 0 1 .000 .000 .000
11 Lacey Cruz 3 2 2 1 1 0 .667 .750 .000
13 Marissa Carter 1 1 1 0 1 0 1.000 1.000 .000
16 Tatum Duff 1 2 1 2 1 0 1.000 1.000 .000
17 Leah Engstrom 2 0 0 0 0 0 .000 .000 .000
19 Olivia Torres 2 1 1 0 1 1 .500 .500 .000
20 Abigail Curtis 2 0 0 0 0 1 .000 .000 .000
22 Alyssa Ebel 4 1 3 0 7 0 .750 .750 1.500
24 Annika Johnson 0 0 0 0 0 0 .000 .000 .000
Totals 31 19 16 5 15 4 .516 .583 .452

Batting

2B - Brianna Geis 2; Emily Miller; Alyssa Ebel; Dominique Bauer
HR - Alyssa Ebel
RBI - Olivia Torres; Tatum Duff; Brianna Geis 2; Emily Miller; Alyssa Ebel 7; Dominique Bauer; Lacey Cruz; Marissa Carter

Baserunning

SB - Tatum Duff
CS - Abigail Curtis

Appleton West Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Kristin Edens (L) 2 9 17 13 45.50 0 5 1 0
11 Emily Bourin 2 7 2 2 7.00 0 0 2 0
Totals 16 19 15 26.25 0 5 3 0

Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Tatum Duff 1 1/3 0 0 0 0.00 0 1 2 0
24 Annika Johnson (W) 3 2/3 6 4 4 7.64 0 1 6 0
Totals 6 4 4 5.60 0 2 8 0

Game Details