skip navigation

Appleton West

Regular Season 2019

Kristin Edens

2 · SS

Riley Cole

3 · C

Reese Leonard

6 · CF

Megan Lillicrop

9 · OF

Casey Martin

10 · OF

Emily Bourin

11 · P/1B

Sydney Gehl

12 · 3B

Haley Peterson

13 · 2B

Ashlyn Pagel

15 · C/P/INF/OF

Morgan Edens

16 · OF

Cadey Katzman

17 · 1B/RF

Emily Bourin #11·P/1B

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/02/2019 L 0-11 Oshkosh West 1 0 1 0 5 1/3 7 5 2 2.62 0 0 1
04/04/2019 W 6-2 at Neenah 1 1 0 0 7 6 2 2 2.00 1 0 1
04/09/2019 L 3-12 Fond du Lac 1 0 1 0 4 4 7 0 0.00 2 6 0
04/15/2019 L 1-12 at Appleton East 1 0 1 0 3 10 10 2 4.67 3 3 1
04/16/2019 W 7-5 at Appleton North 1 1 0 0 7 8 5 4 4.00 2 3 0
04/19/2019 L 3-8 Hortonville 1 0 1 0 7 13 8 8 8.00 3 6 0
04/23/2019 L 0-6 Kaukauna 1 0 1 0 7 8 6 2 2.00 0 1 0
04/25/2019 L 5-6 at Kimberly 1 0 1 0 6 8 6 6 7.00 2 1 1
04/26/2019 L 4-19 at Oshkosh West 1 0 0 0 2 7 2 2 7.00 0 2 0
04/30/2019 L 5-10 Neenah 1 0 1 0 7 14 10 4 4.00 2 1 0
05/07/2019 L 0-1 Appleton North 1 0 1 0 7 4 1 1 1.00 1 4 0
05/13/2019 L 1-3 at Fond du Lac 1 0 1 0 6 6 3 2 2.33 2 2 0
05/16/2019 L 1-5 Kimberly 1 0 1 0 4 2/3 9 5 5 7.50 4 4 0
Regular Season Totals 13 2 10 0 73 104 70 40 3.84 22 33 4
2019 Totals 13 2 10 0 73 104 70 40 3.84 22 33 4

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
REGULAR SEASON
04/02/2019 L 0-11 Oshkosh West 1 2 0 0 0 0 0 1 0 0 1 0 0 .000 .333 0
04/04/2019 W 6-2 at Neenah 1 3 0 1 0 0 0 1 2 0 1 0 0 .333 .500 0
04/09/2019 L 3-12 Fond du Lac 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 0
04/15/2019 L 1-12 at Appleton East 1 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 0
04/16/2019 W 7-5 at Appleton North 1 3 0 1 0 0 0 2 1 0 1 0 0 .333 .600 0
04/18/2019 L 2-22 at Oshkosh North 1 2 0 1 0 0 0 0 0 0 1 0 0 .500 .500 0
04/19/2019 L 3-8 Hortonville 1 3 0 2 0 0 0 0 0 0 0 0 0 .667 .667 0
04/23/2019 L 0-6 Kaukauna 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
04/25/2019 L 5-6 at Kimberly 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 0
04/26/2019 L 4-19 at Oshkosh West 1 1 1 1 0 0 0 0 0 1 0 0 0 1.000 1.000 0
04/30/2019 L 5-10 Neenah 1 4 0 1 0 0 0 0 0 0 1 0 0 .250 .250 0
05/03/2019 W 12-2 Appleton East 1 3 0 0 0 0 0 1 1 0 1 0 0 .000 .250 0
05/06/2019 L 1-4 at Hortonville 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
05/07/2019 L 0-1 Appleton North 1 1 0 0 0 0 0 2 0 0 0 0 0 .000 .667 0
05/09/2019 L 1-19 Oshkosh North 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
05/13/2019 L 1-3 at Fond du Lac 1 2 0 0 0 0 0 1 0 0 1 0 0 .000 .333 0
05/14/2019 L 1-3 at Kaukauna 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
05/16/2019 L 1-5 Kimberly 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Regular Season Totals 18 45 1 10 1 0 0 8 6 1 13 0 0 .222 .352 0
2019 Totals 18 45 1 10 1 0 0 8 6 1 13 0 0 .222 .352 0

Fielder Stats

Timeline for 2019

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/02/2019 L 0-11 Oshkosh West 1 0 2 0 1.000
04/04/2019 W 6-2 at Neenah 1 1 2 0 1.000
04/09/2019 L 3-12 Fond du Lac 1 7 1 0 1.000
04/15/2019 L 1-12 at Appleton East 1 2 0 0 1.000
04/16/2019 W 7-5 at Appleton North 1 0 1 0 1.000
04/18/2019 L 2-22 at Oshkosh North 1 5 0 0 1.000
04/19/2019 L 3-8 Hortonville 1 0 3 0 1.000
04/23/2019 L 0-6 Kaukauna 1 0 1 1 .500
04/25/2019 L 5-6 at Kimberly 1 0 0 0 .000
04/26/2019 L 4-19 at Oshkosh West 1 1 1 1 .667
04/30/2019 L 5-10 Neenah 1 0 5 0 1.000
05/03/2019 W 12-2 Appleton East 1 11 0 0 1.000
05/06/2019 L 1-4 at Hortonville 1 10 1 0 1.000
05/07/2019 L 0-1 Appleton North 1 1 1 0 1.000
05/09/2019 L 1-19 Oshkosh North 1 8 0 0 1.000
05/13/2019 L 1-3 at Fond du Lac 1 0 4 0 1.000
05/14/2019 L 1-3 at Kaukauna 1 9 0 0 1.000
05/16/2019 L 1-5 Kimberly 1 5 1 0 1.000
Regular Season Totals 18 60 23 2 .976
2019 Totals 18 60 23 2 .976