skip navigation

Appleton West

Regular Season 2019

Kristin Edens

2 · SS

Riley Cole

3 · C

Reese Leonard

6 · CF

Megan Lillicrop

9 · OF

Casey Martin

10 · OF

Emily Bourin

11 · P/1B

Sydney Gehl

12 · 3B

Haley Peterson

13 · 2B

Ashlyn Pagel

15 · C/P/INF/OF

Morgan Edens

16 · OF

Cadey Katzman

17 · 1B/RF

Ashlyn Pagel #15·C/P/INF/OF

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/02/2019 L 0-11 Oshkosh West 1 1 1 0 1.000
04/04/2019 W 6-2 at Neenah 1 2 0 0 1.000
04/09/2019 L 3-12 Fond du Lac 1 1 0 0 1.000
04/15/2019 L 1-12 at Appleton East 1 0 0 0 .000
04/16/2019 W 7-5 at Appleton North 1 0 0 0 .000
04/18/2019 L 2-22 at Oshkosh North 1 0 0 0 .000
04/19/2019 L 3-8 Hortonville 1 12 0 0 1.000
04/23/2019 L 0-6 Kaukauna 1 11 0 0 1.000
04/25/2019 L 5-6 at Kimberly 1 8 0 0 1.000
04/26/2019 L 4-19 at Oshkosh West 1 5 0 0 1.000
04/30/2019 L 5-10 Neenah 1 0 0 0 .000
05/03/2019 W 12-2 Appleton East 1 0 4 0 1.000
05/06/2019 L 1-4 at Hortonville 1 0 0 0 .000
05/07/2019 L 0-1 Appleton North 1 1 0 0 1.000
05/09/2019 L 1-19 Oshkosh North 1 1 0 0 1.000
05/13/2019 L 1-3 at Fond du Lac 1 1 1 0 1.000
05/14/2019 L 1-3 at Kaukauna 1 0 2 0 1.000
05/16/2019 L 1-5 Kimberly 1 0 2 0 1.000
Regular Season Totals 18 43 10 0 1.000
2019 Totals 18 43 10 0 1.000

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
REGULAR SEASON
04/02/2019 L 0-11 Oshkosh West 1 3 0 2 0 0 0 0 0 0 0 0 0 .667 .667 0
04/04/2019 W 6-2 at Neenah 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .250 0
04/09/2019 L 3-12 Fond du Lac 1 2 0 2 1 0 0 0 0 0 0 0 0 1.000 1.000 0
04/15/2019 L 1-12 at Appleton East 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
04/16/2019 W 7-5 at Appleton North 1 5 1 2 0 0 0 0 2 0 0 0 0 .400 .400 0
04/18/2019 L 2-22 at Oshkosh North 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
04/19/2019 L 3-8 Hortonville 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 0
04/23/2019 L 0-6 Kaukauna 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
04/25/2019 L 5-6 at Kimberly 1 4 0 1 0 0 0 0 0 0 0 1 0 .250 .250 0
04/26/2019 L 4-19 at Oshkosh West 1 3 1 0 0 0 0 0 0 0 0 1 0 .000 .000 0
04/30/2019 L 5-10 Neenah 1 4 2 2 1 0 1 0 3 0 0 0 0 .500 .500 0
05/03/2019 W 12-2 Appleton East 1 3 2 2 0 0 0 1 5 0 0 0 0 .667 .600 1
05/06/2019 L 1-4 at Hortonville 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/07/2019 L 0-1 Appleton North 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/09/2019 L 1-19 Oshkosh North 1 2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 0
05/13/2019 L 1-3 at Fond du Lac 1 2 0 0 0 0 0 1 0 0 1 0 0 .000 .333 0
05/14/2019 L 1-3 at Kaukauna 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 0
05/16/2019 L 1-5 Kimberly 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 0
Regular Season Totals 18 54 8 16 5 0 1 2 14 0 1 2 0 .296 .316 1
2019 Totals 18 54 8 16 5 0 1 2 14 0 1 2 0 .296 .316 1

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/02/2019 L 0-11 Oshkosh West 1 0 0 0 1 2/3 4 6 1 4.20 1 1 0
04/09/2019 L 3-12 Fond du Lac 1 0 0 0 1 0 5 0 0.00 0 1 0
05/03/2019 W 12-2 Appleton East 1 1 0 0 6 5 2 1 1.17 1 3 0
05/06/2019 L 1-4 at Hortonville 1 0 1 0 6 8 4 3 3.50 0 0 0
05/09/2019 L 1-19 Oshkosh North 1 0 1 0 2 11 13 13 45.50 4 0 0
05/14/2019 L 1-3 at Kaukauna 1 0 1 0 6 3 3 3 3.50 3 2 1
05/16/2019 L 1-5 Kimberly 1 0 0 0 2 1/3 1 0 0 0.00 0 0 0
Regular Season Totals 7 1 3 0 25 32 33 21 5.88 9 7 1
2019 Totals 7 1 3 0 25 32 33 21 5.88 9 7 1