skip navigation

Appleton West

Regular Season 2019

Kristin Edens

2 · SS

Riley Cole

3 · C

Reese Leonard

6 · CF

Megan Lillicrop

9 · OF

Casey Martin

10 · OF

Emily Bourin

11 · P/1B

Sydney Gehl

12 · 3B

Haley Peterson

13 · 2B

Ashlyn Pagel

15 · C/P/INF/OF

Morgan Edens

16 · OF

Cadey Katzman

17 · 1B/RF

Kristin Edens #2·SS

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/02/2019 L 0-11 Oshkosh West 1 1 4 4 .556
04/04/2019 W 6-2 at Neenah 1 4 4 0 1.000
04/09/2019 L 3-12 Fond du Lac 1 0 2 5 .286
04/15/2019 L 1-12 at Appleton East 1 0 1 1 .500
04/16/2019 W 7-5 at Appleton North 1 0 6 0 1.000
04/18/2019 L 2-22 at Oshkosh North 1 0 2 0 1.000
04/19/2019 L 3-8 Hortonville 1 1 2 0 1.000
04/23/2019 L 0-6 Kaukauna 1 6 2 1 .889
04/25/2019 L 5-6 at Kimberly 1 1 3 1 .800
04/26/2019 L 4-19 at Oshkosh West 1 2 1 0 1.000
04/30/2019 L 5-10 Neenah 1 0 2 0 1.000
05/03/2019 W 12-2 Appleton East 1 1 3 0 1.000
05/06/2019 L 1-4 at Hortonville 1 0 2 1 .667
05/07/2019 L 0-1 Appleton North 1 1 1 1 .667
05/09/2019 L 1-19 Oshkosh North 1 1 1 0 1.000
05/13/2019 L 1-3 at Fond du Lac 1 1 1 1 .667
05/14/2019 L 1-3 at Kaukauna 1 1 1 0 1.000
05/16/2019 L 1-5 Kimberly 1 1 1 0 1.000
Regular Season Totals 18 21 39 15 .800
2019 Totals 18 21 39 15 .800

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF
REGULAR SEASON
04/02/2019 L 0-11 Oshkosh West 1 2 0 0 0 0 0 1 0 0 2 0 0 .000 .333 0
04/04/2019 W 6-2 at Neenah 1 4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 0
04/09/2019 L 3-12 Fond du Lac 1 2 1 0 0 0 0 2 0 0 2 0 0 .000 .500 0
04/15/2019 L 1-12 at Appleton East 1 3 1 1 1 0 0 0 0 0 1 0 0 .333 .333 0
04/16/2019 W 7-5 at Appleton North 1 4 1 2 0 0 0 1 0 0 0 0 0 .500 .600 0
04/18/2019 L 2-22 at Oshkosh North 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
04/19/2019 L 3-8 Hortonville 1 4 1 1 0 0 0 0 0 0 2 0 0 .250 .250 0
04/23/2019 L 0-6 Kaukauna 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0
04/25/2019 L 5-6 at Kimberly 1 2 1 0 0 0 0 2 0 0 1 0 1 .000 .500 0
04/26/2019 L 4-19 at Oshkosh West 1 3 0 1 0 0 0 0 0 0 2 0 0 .333 .333 0
04/30/2019 L 5-10 Neenah 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 0
05/03/2019 W 12-2 Appleton East 1 5 4 3 0 0 1 0 1 0 1 0 0 .600 .600 0
05/06/2019 L 1-4 at Hortonville 1 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 0
05/07/2019 L 0-1 Appleton North 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/09/2019 L 1-19 Oshkosh North 1 3 1 2 0 0 0 0 0 0 1 0 0 .667 .667 0
05/13/2019 L 1-3 at Fond du Lac 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/14/2019 L 1-3 at Kaukauna 1 3 0 1 0 0 0 0 0 0 1 0 1 .333 .333 0
05/16/2019 L 1-5 Kimberly 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Regular Season Totals 18 58 12 13 1 0 1 6 2 0 18 0 2 .224 .297 0
2019 Totals 18 58 12 13 1 0 1 6 2 0 18 0 2 .224 .297 0

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/09/2019 L 3-12 Fond du Lac 1 0 0 0 2 2 0 0 0.00 0 1 0
04/15/2019 L 1-12 at Appleton East 1 0 0 0 1 1 2 2 14.00 1 0 0
04/18/2019 L 2-22 at Oshkosh North 1 0 1 0 4 19 22 19 33.25 5 2 0
04/26/2019 L 4-19 at Oshkosh West 1 0 1 0 2 9 17 13 45.50 5 1 0
05/09/2019 L 1-19 Oshkosh North 1 0 0 0 3 5 6 3 7.00 0 1 1
Regular Season Totals 5 0 2 0 12 36 47 37 21.58 11 5 1
2019 Totals 5 0 2 0 12 36 47 37 21.58 11 5 1