skip navigation

Appleton North

Regular Season 2018

Emily Simon

1 · INF

Niki Van Wyk

2 · OF

Reese Koski

3 · P/INF

Hanna Hiltunen

4 · INF/OF

Bailee Fritz

5 · P/OF

Marissa Mullen

6 · P/INF/OF

Natalie Dvoracek

7 · INF

Andi Salm

10 · INF

Lydia Krueger

11 · INF

Kaitlyn Pope

12 · OF

Keaora Weyenberg

14 · INF

Sara Allison

15 · INF

Cady Isom

16 · C

Drew Wagner

17 · OF

Bailee Fritz #5·P/OF

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/12/2018 W 10-9 Oshkosh West 1 1 0 0 1 2/3 4 3 3 12.60 0 0 0
04/24/2018 L 0-3 at Oshkosh North 1 0 0 0 2 2 0 0 0.00 0 1 0
04/27/2018 L 5-9 Kimberly 1 0 1 0 3 10 7 5 11.67 2 0 0
04/30/2018 W 6-5 at Neenah 1 0 0 0 1 1/3 2 1 1 5.25 1 2 0
05/01/2018 L 8-9 at Appleton East 1 0 0 0 2 4 3 3 10.50 0 1 0
05/08/2018 W 18-6 Fond du Lac 1 1 0 0 1 2/3 1 0 0 0.00 0 0 1
05/10/2018 W 5-4 at Hortonville 1 0 0 1 1 1 0 0 0.00 0 0 0
05/10/2018 W 6-4 Hortonville 1 1 0 0 2 2/3 2 0 0 0.00 0 0 0
05/12/2018 L 1-11 at Oshkosh West 1 0 0 0 2 9 7 7 24.50 0 0 0
05/15/2018 L 1-12 Oshkosh North 1 0 0 0 1 4 3 3 21.00 1 1 0
05/16/2018 W 5-2 at Fond du Lac 1 0 0 1 1 0 0 0 0.00 1 0 1
05/17/2018 W 4-1 at Appleton West 1 1 0 0 7 5 1 1 1.00 0 2 0
Regular Season Totals 12 4 1 2 26 1/3 44 25 23 6.11 5 7 2
2018 Totals 12 4 1 2 26 1/3 44 25 23 6.11 5 7 2

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC
REGULAR SEASON
04/10/2018 W 4-2 at Kaukauna 1 4 2 2 0 0 1 0 1 0 2 0 0 .500 .500 0 0
04/12/2018 W 10-9 Oshkosh West 1 3 1 1 1 0 0 0 2 0 1 0 0 .333 .333 0 1
04/23/2018 W 6-1 Appleton East 1 3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 0 0
04/24/2018 L 0-3 at Oshkosh North 1 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 0 0
04/26/2018 W 10-0 Appleton West 1 3 1 2 1 0 0 0 0 0 0 0 0 .667 .667 0 0
04/27/2018 L 5-9 Kimberly 1 4 1 3 2 0 0 0 1 0 0 0 0 .750 .750 0 0
04/30/2018 W 6-5 at Neenah 1 3 0 1 0 0 0 1 0 0 2 0 0 .333 .500 0 0
05/01/2018 L 8-9 at Appleton East 1 3 2 2 1 0 0 1 0 0 0 0 0 .667 .750 0 0
05/03/2018 L 3-6 Kaukauna 1 4 1 2 1 0 0 0 0 0 0 0 0 .500 .500 0 0
05/05/2018 W 6-2 at Kimberly 1 3 1 2 1 0 0 1 1 0 0 0 0 .667 .750 0 1
05/08/2018 W 18-6 Fond du Lac 1 3 3 3 2 0 0 2 3 0 0 0 0 1.000 1.000 0 0
05/10/2018 W 5-4 at Hortonville 1 5 1 2 2 0 0 0 1 0 1 0 0 .400 .400 0 0
05/10/2018 W 6-4 Hortonville 1 3 0 1 1 0 0 1 0 0 0 0 0 .333 .500 0 0
05/12/2018 L 1-11 at Oshkosh West 1 2 0 1 0 0 0 1 0 0 0 0 0 .500 .667 0 0
05/15/2018 L 1-12 Oshkosh North 1 2 0 1 1 0 0 1 0 0 0 0 0 .500 .667 0 0
05/16/2018 W 5-2 at Fond du Lac 1 3 0 0 0 0 0 1 0 0 0 0 0 .000 .250 0 0
05/17/2018 W 4-1 at Appleton West 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
05/18/2018 W 4-2 Neenah 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Regular Season Totals 18 59 14 24 13 0 1 9 9 0 9 0 0 .407 .485 0 2
2018 Totals 18 59 14 24 13 0 1 9 9 0 9 0 0 .407 .485 0 2

Fielder Stats

Timeline for 2018

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/10/2018 W 4-2 at Kaukauna 1 0 0 0 .000
04/12/2018 W 10-9 Oshkosh West 1 0 0 0 .000
04/23/2018 W 6-1 Appleton East 1 0 0 0 .000
04/24/2018 L 0-3 at Oshkosh North 1 1 1 0 1.000
04/26/2018 W 10-0 Appleton West 1 0 0 0 .000
04/27/2018 L 5-9 Kimberly 1 0 1 0 1.000
04/30/2018 W 6-5 at Neenah 1 0 0 0 .000
05/01/2018 L 8-9 at Appleton East 1 1 0 0 1.000
05/03/2018 L 3-6 Kaukauna 1 0 0 0 .000
05/05/2018 W 6-2 at Kimberly 1 3 0 0 1.000
05/08/2018 W 18-6 Fond du Lac 1 1 0 0 1.000
05/10/2018 W 5-4 at Hortonville 1 0 0 0 .000
05/10/2018 W 6-4 Hortonville 1 0 1 0 1.000
05/12/2018 L 1-11 at Oshkosh West 1 0 0 0 .000
05/15/2018 L 1-12 Oshkosh North 1 1 0 1 .500
05/16/2018 W 5-2 at Fond du Lac 1 1 0 0 1.000
05/17/2018 W 4-1 at Appleton West 1 1 2 0 1.000
05/18/2018 W 4-2 Neenah 1 1 0 0 1.000
Regular Season Totals 18 10 5 1 .938
2018 Totals 18 10 5 1 .938