skip navigation

Appleton North

Regular Season 2018

Emily Simon

1 · INF

Niki Van Wyk

2 · OF

Reese Koski

3 · P/INF

Hanna Hiltunen

4 · INF/OF

Bailee Fritz

5 · P/OF

Marissa Mullen

6 · P/INF/OF

Natalie Dvoracek

7 · INF

Andi Salm

10 · INF

Lydia Krueger

11 · INF

Kaitlyn Pope

12 · OF

Keaora Weyenberg

14 · INF

Sara Allison

15 · INF

Cady Isom

16 · C

Drew Wagner

17 · OF

Marissa Mullen #6·P/INF/OF

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/10/2018 W 4-2 at Kaukauna 1 1 0 0 7 7 2 2 2.00 3 4 0
04/12/2018 W 10-9 Oshkosh West 1 0 0 0 5 1/3 10 6 3 3.94 3 0 1
04/23/2018 W 6-1 Appleton East 1 1 0 0 7 6 1 0 0.00 1 8 0
04/24/2018 L 0-3 at Oshkosh North 1 0 1 0 4 5 3 2 3.50 0 1 0
04/26/2018 W 10-0 Appleton West 1 1 0 0 5 2 0 0 0.00 0 1 0
04/27/2018 L 5-9 Kimberly 1 0 0 0 4 4 2 2 3.50 1 2 0
04/30/2018 W 6-5 at Neenah 1 1 0 1 5 2/3 8 4 4 4.94 0 7 0
05/01/2018 L 8-9 at Appleton East 1 0 1 0 4 1/3 7 6 4 6.46 1 3 1
05/03/2018 L 3-6 Kaukauna 1 0 1 0 7 7 6 3 3.00 1 2 0
05/05/2018 W 6-2 at Kimberly 1 1 0 0 7 7 2 1 1.00 0 0 0
05/08/2018 W 18-6 Fond du Lac 1 0 0 0 4 1/3 8 6 3 4.85 1 4 0
05/10/2018 W 5-4 at Hortonville 1 1 0 0 7 7 4 2 2.00 1 3 0
05/12/2018 L 1-11 at Oshkosh West 1 0 1 0 3 7 4 3 7.00 2 0 0
05/16/2018 W 5-2 at Fond du Lac 1 1 0 0 6 7 2 1 1.17 0 2 0
05/18/2018 W 4-2 Neenah 1 1 0 0 7 7 2 0 0.00 2 5 1
Regular Season Totals 15 8 4 1 83 2/3 99 50 30 2.51 16 42 3
2018 Totals 15 8 4 1 83 2/3 99 50 30 2.51 16 42 3

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC
REGULAR SEASON
04/10/2018 W 4-2 at Kaukauna 1 3 1 1 0 0 0 1 0 0 0 0 0 .333 .500 0 0
04/12/2018 W 10-9 Oshkosh West 1 4 0 2 1 0 0 0 2 0 0 0 0 .500 .500 0 0
04/23/2018 W 6-1 Appleton East 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
04/24/2018 L 0-3 at Oshkosh North 1 2 0 1 0 0 0 1 0 0 1 0 0 .500 .667 0 0
04/26/2018 W 10-0 Appleton West 1 4 1 3 0 0 1 0 3 0 0 0 0 .750 .750 0 0
04/27/2018 L 5-9 Kimberly 1 4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 0 0
04/30/2018 W 6-5 at Neenah 1 4 1 2 0 1 0 0 1 0 0 0 0 .500 .500 0 0
05/01/2018 L 8-9 at Appleton East 1 3 2 2 1 0 0 1 2 0 0 0 0 .667 .750 0 0
05/03/2018 L 3-6 Kaukauna 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 0 0
05/05/2018 W 6-2 at Kimberly 1 3 1 0 0 0 0 1 1 0 0 0 0 .000 .250 0 0
05/08/2018 W 18-6 Fond du Lac 1 4 1 2 0 0 0 0 2 0 0 0 0 .500 .500 0 0
05/10/2018 W 5-4 at Hortonville 1 5 1 3 0 1 1 0 2 0 0 0 0 .600 .600 0 0
05/10/2018 W 6-4 Hortonville 1 3 0 0 0 0 0 1 0 0 0 0 0 .000 .250 0 0
05/12/2018 L 1-11 at Oshkosh West 1 3 0 2 0 0 0 0 0 0 0 0 0 .667 .667 0 0
05/15/2018 L 1-12 Oshkosh North 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 0 0
05/16/2018 W 5-2 at Fond du Lac 1 3 1 2 0 0 0 1 0 0 0 0 0 .667 .750 0 0
05/17/2018 W 4-1 at Appleton West 1 4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 0 0
05/18/2018 W 4-2 Neenah 1 4 0 2 2 0 0 0 1 0 1 0 0 .500 .500 0 0
Regular Season Totals 18 61 11 25 5 2 2 6 15 1 2 0 0 .410 .471 0 0
2018 Totals 18 61 11 25 5 2 2 6 15 1 2 0 0 .410 .471 0 0

Fielder Stats

Timeline for 2018

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/10/2018 W 4-2 at Kaukauna 1 0 3 0 1.000
04/12/2018 W 10-9 Oshkosh West 1 0 1 0 1.000
04/23/2018 W 6-1 Appleton East 1 0 1 0 1.000
04/24/2018 L 0-3 at Oshkosh North 1 1 4 0 1.000
04/26/2018 W 10-0 Appleton West 1 0 0 0 .000
04/27/2018 L 5-9 Kimberly 1 0 1 0 1.000
04/30/2018 W 6-5 at Neenah 1 1 1 0 1.000
05/01/2018 L 8-9 at Appleton East 1 0 1 0 1.000
05/03/2018 L 3-6 Kaukauna 1 1 3 0 1.000
05/05/2018 W 6-2 at Kimberly 1 2 0 0 1.000
05/08/2018 W 18-6 Fond du Lac 1 1 1 1 .667
05/10/2018 W 5-4 at Hortonville 1 3 2 0 1.000
05/10/2018 W 6-4 Hortonville 1 0 0 0 .000
05/12/2018 L 1-11 at Oshkosh West 1 0 1 0 1.000
05/16/2018 W 5-2 at Fond du Lac 1 0 4 0 1.000
05/17/2018 W 4-1 at Appleton West 1 0 0 0 .000
05/18/2018 W 4-2 Neenah 1 0 4 1 .800
Regular Season Totals 17 9 27 2 .947
2018 Totals 17 9 27 2 .947