skip navigation

Fond du Lac

Regular Season 2018

Katlynn McEssey

1 · OF

Megan Elford

2 · OF

Brianna Biermann

3 · INF/OF

Jessica Pentland

4 · 2B

Kellie Hierl

5 · P/1B/SS

Hannah Joslin

6 · C/OF

Kali Smit

7 · P/3B

Katlyn Hendricks

8 · INF/OF

Morgan Flaherty

10 · P/1B

Abby Freismuth

11 · P/3B/SS

Jacy Klaske

12 · OF

Nyah Odekirk

14 · 2B/SS

Lexi Nett

15 · C

Emilee Simon

18 · C/DH

Adam Rushing

·

Ed Schreiber

·

Kellie Hierl #5·P/1B/SS

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/26/2018 L 5-12 Kaukauna 1 0 0 0 2 2/3 3 2 0 0.00 2 3 1
04/30/2018 W 7-1 Kimberly 1 1 0 0 7 8 1 1 1.00 0 1 0
05/07/2018 W 2-1 at Oshkosh West 1 1 0 0 10 9 1 1 0.70 2 5 2
05/08/2018 L 6-18 at Appleton North 1 0 1 0 4 9 9 10 17.50 4 4 1
05/10/2018 W 5-2 Appleton West 1 0 0 0 4 1 2 0 0.00 3 1 1
05/15/2018 L 6-12 Appleton East 1 0 1 0 3 6 6 5 11.67 2 3 0
05/17/2018 L 0-10 at Kaukauna 1 0 0 0 3 5 3 2 4.67 0 0 0
05/17/2018 W 14-4 at Appleton West 1 0 0 0 0 2 2 2 0.00 0 0 2
05/19/2018 L 3-10 at Kimberly 1 0 0 0 5 2/3 7 4 4 4.94 1 5 1
05/22/2018 W 6-5 Neenah 1 0 0 0 4 6 5 5 8.75 3 3 0
Regular Season Totals 10 2 2 0 43 1/3 56 35 30 4.85 17 25 8
2018 Totals 10 2 2 0 43 1/3 56 35 30 4.85 17 25 8

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC
REGULAR SEASON
04/11/2018 L 1-6 at Oshkosh North 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
04/12/2018 W 7-4 at Neenah 1 3 0 1 0 0 0 1 0 0 0 0 0 .333 .500 0 0
04/24/2018 L 1-3 at Appleton East 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 0 1
04/26/2018 L 5-12 Kaukauna 1 4 1 2 0 1 0 0 2 0 0 0 0 .500 .500 0 0
04/27/2018 L 2-12 Oshkosh West 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0
04/30/2018 W 7-1 Kimberly 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .500 0 0
05/01/2018 L 2-24 Oshkosh North 1 3 0 1 0 0 0 0 0 0 1 0 0 .333 .333 0 0
05/03/2018 L 6-12 at Hortonville 1 4 1 2 1 0 1 0 4 0 0 0 0 .500 .500 0 0
05/07/2018 W 2-1 at Oshkosh West 1 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0
05/08/2018 L 6-18 at Appleton North 1 3 1 0 0 0 0 1 0 0 1 0 0 .000 .250 0 0
05/10/2018 W 5-2 Appleton West 1 1 0 0 0 0 0 1 0 0 0 0 0 .000 .500 0 1
05/15/2018 L 6-12 Appleton East 1 4 1 2 0 0 0 0 0 0 0 0 0 .500 .500 0 0
05/16/2018 L 2-5 Appleton North 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .500 0 0
05/17/2018 L 0-10 at Kaukauna 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0
05/17/2018 W 14-4 at Appleton West 1 4 1 2 0 0 0 0 4 0 0 0 0 .500 .500 0 0
05/18/2018 L 1-2 Hortonville 1 3 0 2 1 0 0 0 0 0 0 0 0 .667 .667 0 0
05/19/2018 L 3-10 at Kimberly 1 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333 0 0
05/22/2018 W 6-5 Neenah 1 4 1 3 1 0 0 0 2 0 0 0 0 .750 .750 0 0
Regular Season Totals 18 54 6 18 3 2 1 5 14 1 5 0 0 .333 .400 0 2
2018 Totals 18 54 6 18 3 2 1 5 14 1 5 0 0 .333 .400 0 2

Fielder Stats

Timeline for 2018

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/11/2018 L 1-6 at Oshkosh North 1 7 0 1 .875
04/12/2018 W 7-4 at Neenah 1 5 0 0 1.000
04/24/2018 L 1-3 at Appleton East 1 8 1 0 1.000
04/26/2018 L 5-12 Kaukauna 1 3 2 0 1.000
04/27/2018 L 2-12 Oshkosh West 1 0 3 2 .600
04/30/2018 W 7-1 Kimberly 1 2 1 0 1.000
05/01/2018 L 2-24 Oshkosh North 1 0 5 2 .714
05/03/2018 L 6-12 at Hortonville 1 0 1 2 .333
05/07/2018 W 2-1 at Oshkosh West 1 0 4 0 1.000
05/08/2018 L 6-18 at Appleton North 1 1 0 1 .500
05/10/2018 W 5-2 Appleton West 1 0 2 0 1.000
05/15/2018 L 6-12 Appleton East 1 3 1 0 1.000
05/16/2018 L 2-5 Appleton North 1 9 0 0 1.000
05/17/2018 L 0-10 at Kaukauna 1 2 2 0 1.000
05/17/2018 W 14-4 at Appleton West 1 2 0 0 1.000
05/18/2018 L 1-2 Hortonville 1 13 0 0 1.000
05/19/2018 L 3-10 at Kimberly 1 0 2 0 1.000
05/22/2018 W 6-5 Neenah 1 5 2 0 1.000
Regular Season Totals 18 60 26 8 .915
2018 Totals 18 60 26 8 .915