skip navigation

Fond du Lac

Regular Season 2018

Katlynn McEssey

1 · OF

Megan Elford

2 · OF

Brianna Biermann

3 · INF/OF

Jessica Pentland

4 · 2B

Kellie Hierl

5 · P/1B/SS

Hannah Joslin

6 · C/OF

Kali Smit

7 · P/3B

Katlyn Hendricks

8 · INF/OF

Morgan Flaherty

10 · P/1B

Abby Freismuth

11 · P/3B/SS

Jacy Klaske

12 · OF

Nyah Odekirk

14 · 2B/SS

Lexi Nett

15 · C

Emilee Simon

18 · C/DH

Adam Rushing

·

Ed Schreiber

·

Abby Freismuth #11·P/3B/SS

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP
REGULAR SEASON
04/11/2018 L 1-6 at Oshkosh North 1 0 1 0 5 7 6 4 5.60 3 4 0
04/12/2018 W 7-4 at Neenah 1 1 0 0 7 3 4 2 2.00 6 12 0
04/24/2018 L 1-3 at Appleton East 1 0 1 0 7 7 3 3 3.00 0 5 1
04/26/2018 L 5-12 Kaukauna 1 0 1 0 4 1/3 5 10 9 14.54 3 4 0
04/27/2018 L 2-12 Oshkosh West 1 0 1 0 5 11 9 8 11.20 3 1 0
05/01/2018 L 2-24 Oshkosh North 1 0 1 0 1 1/3 4 9 9 47.25 7 0 0
05/03/2018 L 6-12 at Hortonville 1 0 1 0 6 10 12 10 11.67 5 2 0
05/08/2018 L 6-18 at Appleton North 1 0 0 0 1 2/3 7 9 7 29.40 0 0 0
05/10/2018 W 5-2 Appleton West 1 1 0 0 3 2 0 0 0.00 0 2 0
05/15/2018 L 6-12 Appleton East 1 0 0 0 4 6 6 5 8.75 3 5 0
05/16/2018 L 2-5 Appleton North 1 0 0 0 7 7 5 3 3.00 3 3 0
05/17/2018 L 0-10 at Kaukauna 1 0 1 0 1 5 7 6 42.00 1 0 1
05/17/2018 W 14-4 at Appleton West 1 1 0 0 5 7 2 2 2.80 1 7 0
05/18/2018 L 1-2 Hortonville 1 0 1 0 7 7 2 2 2.00 1 2 0
05/19/2018 L 3-10 at Kimberly 1 0 1 0 1/3 4 6 6 126.00 2 1 0
05/22/2018 W 6-5 Neenah 1 1 0 0 3 2 0 0 0.00 1 1 0
Regular Season Totals 16 4 9 0 67 2/3 94 90 76 7.86 39 49 2
2018 Totals 16 4 9 0 67 2/3 94 90 76 7.86 39 49 2

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC
REGULAR SEASON
04/11/2018 L 1-6 at Oshkosh North 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0
04/12/2018 W 7-4 at Neenah 1 4 0 1 0 0 0 0 0 0 0 0 0 .250 .250 0 0
04/24/2018 L 1-3 at Appleton East 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 0 0
04/26/2018 L 5-12 Kaukauna 1 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
04/27/2018 L 2-12 Oshkosh West 1 3 1 1 0 0 0 0 0 0 0 1 0 .333 .333 0 0
04/30/2018 W 7-1 Kimberly 1 4 3 4 0 2 0 0 4 0 0 2 0 1.000 1.000 0 0
05/01/2018 L 2-24 Oshkosh North 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0
05/03/2018 L 6-12 at Hortonville 1 4 2 2 1 0 0 0 0 0 0 0 0 .500 .500 0 0
05/07/2018 W 2-1 at Oshkosh West 1 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
05/08/2018 L 6-18 at Appleton North 1 3 1 1 0 0 0 0 0 0 0 1 0 .333 .333 0 1
05/10/2018 W 5-2 Appleton West 1 3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 0 0
05/15/2018 L 6-12 Appleton East 1 4 0 2 0 1 0 0 3 0 0 0 0 .500 .500 0 0
05/16/2018 L 2-5 Appleton North 1 4 0 1 0 0 0 0 0 0 0 0 0 .250 .250 0 0
05/17/2018 L 0-10 at Kaukauna 1 2 0 1 1 0 0 0 0 0 1 0 0 .500 .500 0 0
05/17/2018 W 14-4 at Appleton West 1 4 2 3 0 0 0 0 2 0 0 0 0 .750 .750 0 0
05/18/2018 L 1-2 Hortonville 1 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 0 1
05/19/2018 L 3-10 at Kimberly 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
05/22/2018 W 6-5 Neenah 1 3 2 2 0 2 0 1 0 1 0 0 0 .667 .800 0 0
Regular Season Totals 18 63 13 21 2 5 0 1 10 1 4 4 0 .333 .354 0 2
2018 Totals 18 63 13 21 2 5 0 1 10 1 4 4 0 .333 .354 0 2

Fielder Stats

Timeline for 2018

Date Result Opponent GP PO A E FP
REGULAR SEASON
04/11/2018 L 1-6 at Oshkosh North 1 1 2 0 1.000
04/12/2018 W 7-4 at Neenah 1 0 1 1 .500
04/24/2018 L 1-3 at Appleton East 1 0 1 0 1.000
04/26/2018 L 5-12 Kaukauna 1 0 1 1 .500
04/27/2018 L 2-12 Oshkosh West 1 3 0 0 1.000
04/30/2018 W 7-1 Kimberly 1 2 1 0 1.000
05/01/2018 L 2-24 Oshkosh North 1 0 0 0 .000
05/03/2018 L 6-12 at Hortonville 1 1 3 0 1.000
05/07/2018 W 2-1 at Oshkosh West 1 1 2 0 1.000
05/08/2018 L 6-18 at Appleton North 1 0 2 1 .667
05/10/2018 W 5-2 Appleton West 1 3 3 1 .857
05/15/2018 L 6-12 Appleton East 1 1 1 0 1.000
05/16/2018 L 2-5 Appleton North 1 0 2 1 .667
05/17/2018 L 0-10 at Kaukauna 1 2 0 1 .667
05/17/2018 W 14-4 at Appleton West 1 0 0 0 .000
05/18/2018 L 1-2 Hortonville 1 0 3 0 1.000
05/19/2018 L 3-10 at Kimberly 1 1 2 1 .750
05/22/2018 W 6-5 Neenah 1 2 3 1 .833
Regular Season Totals 18 17 27 8 .846
2018 Totals 18 17 27 8 .846